Weights and Measures
Long Measure
| 12 inches | 1 foot |
| 3 feet | 1 yard |
| 2 yards | 1 fathom |
| 16-1/2 feet | 1 rod |
| 4 rods | 1 chain |
| 10 chains | 1 furlong |
| 8 furlongs | 1 mile |
| 3 miles | 1 league |
Square Measure
| 9 square feet | 1 square yard |
| 30-1/4 square yards | 1 square rod |
| 40 square rods | 1 rood |
| 4 roods | 1 acre |
| 640 acres | 1 square mile |
| An acre is 43,560 square feet. |
Dry Measure
| 2 pints | 1 quart |
| 8 quarts | 1 peck |
| 4 pecks | 1 bushel |
Liquid Measure
| 4 gills | 1 pint |
| 2 pints | 1 quart |
| 4 quarts | 1 gallon |
Troy Weight
| 24 grains | 1 pennyweight |
| 20 pennyweights | 1 ounce |
| 12 ounces | 1 pound |
Avoirdupois Weight
| 16 drams | 1 ounce |
| 16 ounces | 1 pound |
| 25 pounds | 1 quarter |
| 4 quarters | 1 hundred |
| 20 hundreds | 1 ton |
Apothecaries’ Weight
| 20 grains | 1 scruple |
| 3 scruples | 1 dram |
| 8 drams | 1 ounce |
| 12 ounces | 1 pound |
Cubic Measure
| 1728 cubic inches | 1 cubic foot |
| 27 cubic feet | 1 cubic yard |
| 16 cubic feet | 1 cord foot |
| 8 cord feet | 1 cord |
| 128 cubic feet | 1 cord |
Land Measure
| 7.92 inches | 1 link |
| 25 links | 1 rod |
| 4 rods | 1 chain |
| 80 chains | 1 mile |
Circular Measure
| 60 seconds | 1 minute |
| 60 minutes | 1 degree |
| 30 degrees | 1 sign |
| 60 degrees | 1 sextant |
| 90 degrees | 1 quadrant |
| 360 degrees | 1 circle |
Metric System
Measures of Weight — (Unit Gramme)
| Grains | Oz. Troy | Lbs. Avoir. | Cwt. |
|---|
| Centigramme | 0.15432 | ..... | ..... | ..... |
| Decigramme | 1.54323 | 0.003 | ..... | ..... |
| Gramme | 15.43235 | 0.032 | 0.002 | ..... |
| Decagramme | 154.32349 | 0.321 | 0.022 | ..... |
| Hectogramme | 1543.23488 | 3.215 | 0.220 | 0.001 |
| Kilogramme | 15432.34880 | 32.150 | 2.204 | 0.019 |
Measures of Length — (Unit Metre)
| Inches | Feet | Yards | Miles |
|---|
| Millimetre | 0.03937 | 0.003 | 0.001 | ..... |
| Centimetre | 0.39371 | 0.032 | 0.010 | ..... |
| Decametre | 393.70790 | 32.808 | 10.936 | 0.006 |
| Metre | 39.37079 | 3.280 | 1.093 | ..... |
| Decimetre | 3.93708 | 0.328 | 0.109 | ..... |
| Hectometre | 3937.07900 | 328.089 | 109.363 | 0.062 |
| Kilometre | 39370.79000 | 3280.899 | 1093.633 | 0.621 |
Board and Timber Measure
Board Measure
In board measure boards are assumed to be one inch in thickness.
To compute the measure of surface in square feet—
When all dimensions are in feet, multiply the length by the breadth, and the product will give the surface required.
When either of the dimensions are in inches, multiply as above and divide by 12.
When all dimensions are in inches, multiply as before and divide product by 144.