Tuesday, February 9, 1904
Breakfast.—Oatmeal 237.5 grams, butter 10 grams, sugar 35 grams, milk 60 grams, coffee 210 grams.
Lunch.—Macaroni 142 grams, cheese 10.5 grams, bread 71.5 grams, sweet potato 119.5 grams, milk 250 grams.
Dinner.—Bread 80.7 grams, butter 20 grams, mashed potato 176 grams, string beans 77.5 grams, apple pie 82 grams, milk 250 grams.
| Food. | Grams. | Per cent Nitrogen. | Total Nitrogen. | ||||
|---|---|---|---|---|---|---|---|
| Oatmeal | 237.5 | × | 0.64 | = | 1.520 | grams. | |
| Butter | 10 + 20 = | 30.0 | × | 0.088 | = | 0.026 | |
| Sugar | 35.0 | × | 0.00 | = | 0.000 | ||
| Milk | 60 + 250 + 250 = | 560.0 | × | 0.52 | = | 2.912 | |
| Coffee | 210.0 | × | 0.10 | = | 0.210 | ||
| Macaroni | 142.0 | × | 0.87 | = | 1.235 | ||
| Cheese | 10.5 | × | 4.45 | = | 0.467 | ||
| Bread | 71.5 + 80.7 = | 152.2 | × | 1.36 | = | 2.069 | |
| Sweet potato | 119.5 | × | 0.28 | = | 0.334 | ||
| Mashed potato | 176.0 | × | 0.36 | = | 0.633 | ||
| String beans | 77.5 | × | 0.26 | = | 0.201 | ||
| Apple pie | 82.0 | × | 0.49 | = | 0.401 | ||
| Total nitrogen in food | 10.008 | grams. | |||||
| Total nitrogen in urine | 8.460 | ||||||
Fuel value of the food 2094 calories.
Wednesday, February 10, 1904.
Breakfast.—Oatmeal 299 grams, butter 19 grams, cream 71 grams, sugar 41 grams, coffee 210 grams.
Lunch.—Bread 79 grams, butter 11 grams, boiled potato 155.2 grams, milk 250 grams.
Dinner.—Bread 56 grams, butter 12 grams, baked beans 100 grams, cranberry sauce 150 grams, sugar 21 grams, coffee 210 grams.
| Food. | Grams. | Per cent Nitrogen. | Total Nitrogen. | ||||
|---|---|---|---|---|---|---|---|
| Oatmeal | 99.0 | × | 0.60 | = | 1.794 | grams. | |
| Butter | 19 + 11 + 12 = | 42.0 | × | 0.088 | = | 0.036 | |
| Cream | 71.0 | × | 0.47 | = | 0.333 | ||
| Sugar | 41 + 21 = | 62.0 | × | 0.00 | = | 0.000 | |
| Coffee (breakfast) | 210.0 | × | 0.12 | = | 0.252 | ||
| Bread | 79 + 56 = | 135.0 | × | 1.65 | = | 2.227 | |
| Boiled potato | 155.2 | × | 0.39 | = | 0.605 | ||
| Milk | 250.0 | × | 0.55 | = | 1.375 | ||
| Baked beans | 100.0 | × | 1.40 | = | 1.400 | ||
| Cranberry sauce | 150.0 | × | 0.04 | = | 0.060 | ||
| Coffee (dinner) | 210.0 | × | 0.11 | = | 0.231 | ||
| Total nitrogen in food | 8.313 | grams. | |||||
| Total nitrogen in urine | 8.570 | ||||||
Fuel value of the food 1723 calories.
Thursday, February 11, 1904.
Breakfast.—Oatmeal 300 grams, cream 71 grams, butter 10 grams, sugar 41 grams, coffee 210 grams.
Lunch.—Butter 14 grams, bread 126 grams, boiled sweet potato 205 grams, milk 250 grams.
Dinner.—Bread 22 grams, butter 7.5 grams, mashed potato 100 grams, sugar 14 grams, milk 250 grams.
| Food. | Grams. | Per cent Nitrogen. | Total Nitrogen. | ||||
|---|---|---|---|---|---|---|---|
| Oatmeal | 300.0 | × | 0.40 | = | 1.200 | grams. | |
| Cream | 71.0 | × | 0.49 | = | 0.347 | ||
| Butter | 10 + 14 + 7.5 = | 31.5 | × | 0.088 | = | 0.027 | |
| Sugar | 41 + 14 = | 55.0 | × | 0.00 | = | 0.000 | |
| Coffee | 210.0 | × | 0.096 | = | 0.201 | ||
| Bread | 126 + 22 = | 148.0 | × | 1.75 | = | 2.590 | |
| Sweet potato | 205.0 | × | 0.31 | = | 0.635 | ||
| Milk | 250 + 250 = | 500.0 | × | 0.51 | = | 2.550 | |
| Mashed potato | 100.0 | × | 0.36 | = | 0.360 | ||
| Total nitrogen in food | 7.910 | grams. | |||||
| Total nitrogen in urine | 8.550 | ||||||
Fuel value of the food 1979 calories.
Friday, February 12, 1904.
Breakfast.—Oatmeal 300 grams, butter 10 grams, cream 74 grams, sugar 41 grams, coffee 210 grams.
Lunch.—Bread 86 grams, butter 9 grams, potato 200 grams, sugar 14 grams, milk 250 grams.
Dinner.—Bread 63 grams, butter 14 grams, mashed potato 150 grams, apple dumpling 136 grams, milk 250 grams.
| Food. | Grams. | Per cent Nitrogen. | Total Nitrogen. | ||||
|---|---|---|---|---|---|---|---|
| Oatmeal | 300 | × | 0.52 | = | 1.560 | grams. | |
| Butter | 10 + 9 + 14 = | 33 | × | 0.088 | = | 0.029 | |
| Cream | 74 | × | 0.50 | = | 0.370 | ||
| Sugar | 41 + 14 = | 55 | × | 0.00 | = | 0.000 | |
| Coffee | 210 | × | 0.11 | = | 0.231 | ||
| Bread | 86 + 63 = | 149 | × | 1.71 | = | 2.547 | |
| Potato | 200 | × | 0.41 | = | 0.820 | ||
| Milk | 250 + 250 = | 500 | × | 0.48 | = | 2.400 | |
| Mashed potato | 150 | × | 0.37 | = | 0.555 | ||
| Apple dumpling | 136 | × | 0.72 | = | 0.979 | ||
| Total nitrogen in food | 9.491 | grams. | |||||
| Total nitrogen in urine | 8.460 | ||||||
Fuel value of the food 2209 calories.
Saturday, February 13, 1904.
Breakfast.—Oatmeal 300 grams, butter 12 grams, cream 70 grams, sugar 41 grams, coffee 210 grams.
Lunch.—Bread 80 grams, butter 11 grams, sweet potato 132 grams, sugar 20 grams, milk 250 grams.
Dinner.—Bread 59.5 grams, mashed potato 175 grams, butter 11 grams, sugar 20 grams, apple pie 141 grams, milk 250 grams.
| Food. | Grams. | Per cent Nitrogen. | Total Nitrogen. | ||||
|---|---|---|---|---|---|---|---|
| Oatmeal | 300.0 | × | 0.43 | = | 1.290 | grams. | |
| Butter | 12 + 11 + 11 = | 34.0 | × | 0.088 | = | 0.029 | |
| Cream | 70.0 | × | 0.50 | = | 0.350 | ||
| Sugar | 41 + 20 + 20 = | 81.0 | × | 0.00 | = | 0.000 | |
| Coffee | 210.0 | × | 0.11 | = | 0.231 | ||
| Bread | 80 + 59.5 = | 139.5 | × | 1.64 | = | 2.287 | |
| Sweet potato | 132.0 | × | 0.37 | = | 0.488 | ||
| Milk | 250 + 250 = | 500.0 | × | 0.54 | = | 2.700 | |
| Mashed potato | 175.0 | × | 0.37 | = | 0.647 | ||
| Apple pie | 141.0 | × | 0.43 | = | 0.606 | ||
| Total nitrogen in food | 8.628 | grams. | |||||
| Total nitrogen in urine | 8.750 | ||||||
Fuel value of the food 2395 calories.
Sunday, February 14, 1904.
Breakfast.—Oatmeal 300 grams, butter 16 grams, cream 70 grams, sugar 41 grams, coffee 210 grams.
Lunch.—Baked potato 171 grams, bread 72 grams, butter 15 grams, sugar 21 grams, apple sauce 38 grams, milk 250 grams.
Dinner.—Bread 35.5 grams, butter 13.5 grams, mashed potato 180 grams, sugar 20 grams, chocolate cake 111 grams, ice cream 115 grams, milk 250 grams.
| Food. | Grams. | Per cent Nitrogen. | Total Nitrogen. | ||||
|---|---|---|---|---|---|---|---|
| Oatmeal | 300.0 | × | 0.46 | = | 1.380 | grams. | |
| Butter | 16 + 15 + 13.5 = | 44.5 | × | 0.088 | = | 0.039 | |
| Cream | 70.0 | × | 0.50 | = | 0.350 | ||
| Sugar | 41 + 21 + 20 = | 82.0 | × | 0.00 | = | 0.000 | |
| Coffee | 210.0 | × | 0.11 | = | 0.231 | ||
| Baked potato | 171.0 | × | 0.41 | = | 0.701 | ||
| Bread | 72 + 35.5 = | 107.5 | × | 1.75 | = | 1.881 | |
| Apple sauce | 38.0 | × | 0.029 | = | 0.011 | ||
| Milk | 250 + 250 = | 500.0 | × | 0.40 | = | 2.000 | |
| Mashed potato | 180.0 | × | 0.37 | = | 0.666 | ||
| Chocolate cake | 111.0 | × | 0.75 | = | 0.832 | ||
| Ice cream | 115.0 | × | 0.58 | = | 0.667 | ||
| Total nitrogen in food | 8.758 | grams. | |||||
| Total nitrogen in urine | 8.280 | ||||||
Fuel value of the food 2610 calories.
NITROGEN BALANCE.—Beers.
| Nitrogen Taken in. | Output. | ||||||
|---|---|---|---|---|---|---|---|
| Nitrogen in Urine. | Weight of Fæces (dry). | ||||||
| Feb. | 9 | 10.008 | grams. | 8.46 | grams. | ||
| 10 | 8.313 | 8.57 | 44.7 | grams. | |||
| 11 | 7.910 | 8.55 | 19.0 | ||||
| 12 | 9.491 | 8.46 | 30.0 | ||||
| 13 | 8.628 | 8.75 | 28.0 | ||||
| 14 | 8.758 | 8.28 | 5.0 | ||||
| 126.7 | grams contain 6.13% N. | ||||||
| 53.108 | 51.07 | + | 7.76 | grams nitrogen. | |||
| 53.108 | grams nitrogen. | 58.83 | grams nitrogen. | ||||
| Nitrogen balance for six days | = | -5.722 | grams. |
| Nitrogen balance per day | = | -0.953 | gram. |
Average Intake.
| Calories per day | 2168. |
| Nitrogen per day | 8.85 grams. |
On May 6, a second nitrogen balance was attempted covering a period of seven days, in which, as before, there was an exact comparison of the income and output of nitrogen. In this period of seven days, as shown in the accompanying tables, the fuel value of the food was essentially the same as in the preceding period, but the amount of proteid food was increased to an average intake of 10.10 grams per day. Under these conditions there was a distinct plus balance for the seven days amounting to 2.425 grams, thus showing that with this quantity of nitrogenous food the body was laying on nitrogen to the extent of 0.346 gram per day. The average daily amount of nitrogen metabolized during this period was only 8.18 grams, being quite noticeably below the average daily amount for the year. In other words, the results of this balance period show that with a consumption of food sufficient to yield about 2200 calories per day, the body of this subject needed to metabolize only 8.25 grams of nitrogen per day to more than maintain nitrogen equilibrium. Following are the tables of results: