Appendix D
Temperature (Fahrenheit) Between Sonmiani and Quetta, Baluchistán
———————————————————————————————————
Remarks Mid day
———————————————————————————————————
Shade | Sun
———————————————————————————————————
March
16 Sonmiani. Fine, north west breeze 79° 83°
| 17 | Sonmiani. | Fine, no | ||
| breeze | 73° | 88° | ||
| 18 | Sonmiani. | Fine, no | ||
| breeze | 72° | 105° | ||
| 19 | Sonmiani. | Fine, | ||
| strong | ||||
| north-east | ||||
| breeze | 80° | 98° | ||
| 20 | Shekh-Raj. | Fine, light | ||
| north-east | ||||
| breeze | 91° | 118° | ||
| 21 | Outhal. | Fine, light | ||
| north-west | ||||
| breeze | 92° | 114° | ||
| 22 | Shekron-ka-Got | |||
| Fine, | ||||
| south west | ||||
| breeze | 93° | 109° | ||
| 23 | Beïla | Rain and | ||
| thunder, | ||||
| light south | ||||
| breeze | 88° | 92° | ||
| 24 | Beïla | Rain, no wind | 83° | 87° |
| 25 | Lakh | Fine, | ||
| west wind | 84° | 103° | ||
| 26 | Natchi | Fine, light | ||
| south-east | ||||
| breeze | 91° | 115° | ||
| 27 | Lar-Anden | Dull, no | ||
| breeze | 93° | 108° | ||
| 28 | Jhow. | Fine, hot wind | ||
| (north east) | 94° | 110° | ||
| 29 | Noundra | Fine, hot | ||
| south-west | ||||
| wind | 96° | 123° | ||
| 30 | Kanéro | Fine, south | ||
| west breeze | 90° | 120° | ||
| 31 | Dhaïra | Fine, light | ||
| north | ||||
| breeze | 95° | 123° | ||
| April |
| 1 | Gwarjak. | Fine, light | ||
| south-east | ||||
| breeze | 91° | 111° | ||
| 2 | Gajjar. | Fine, south | ||
| wind | 93° | 110° | ||
| 3 | Jebri. | Fine, strong | ||
| north west | ||||
| wind | 91° | 110° | ||
| 4 | Greshak | Fine, strong | ||
| north-west | ||||
| wind | 85° | 88° | ||
| 5 | Loch. | Fine, strong | ||
| north wind | 76° | 89° | ||
| 6 | Gidar. | Fine, light | ||
| south-east | ||||
| breeze | 81° | 86° | ||
| April |
| 7 | Sohrab. | Fine; light | ||
| west breeze. | 77° | 86° | ||
| 8 | Dám. | Rain; | ||
| south-west | ||||
| wind | 77° | 78° | ||
| 9 | Kelát. | Rain and | ||
| dust storm | 73° | 75° | ||
| 10 | Kelát. | Fine; west | ||
| wind | 59° | 87° | ||
| 11 | Kelát. | Fine; no | ||
| breeze. | 58° | 74° | ||
| 12 | Mangachar. | Fine; no | ||
| breeze | 80° | 95° | ||
| 13 | Mastung. | Fine; | ||
| hot wind. | 89° | 116° | ||
| 14 | Quetta. | Dull; | ||
| no breeze | 64° | 80° | ||
| 15 | Quetta. | Fine; | ||
| no breeze | 61° | 83° | ||
| 16 | Quetta. | Fine; | ||
| south-west | ||||
| breeze | 63° | 68° | ||
| 17 | Quetta. | Fine; no | ||
| breeze | 65° | 67° | ||
| 18 | Sukkur, Sind. | A hot wind | ||
| blowing | 99° | 117° |