Second Round
September 15—Bird beat Blackburne, Lee drew with Mason.
September 16—Bird beat Lee; Blackburne drew with Mason.
September 19—Bird lost to Mason, Blackburne beat Lee.
Third Round
September 20—Bird drew to Blackburne, Lee lost to Mason.
September 22—Bird drew with Lee, Blackburne drew with
Mason.
September 23—Bird beat Mason, Blackburne v. Lee, drawn.
Blackburne won 2 out of 3 from Mason.
Mason " 2 " 3 " Bird.
Bird " 2 " 3 " Blackburne.
These three scores being equal.
Blackburne and Mason each won 2 1/2 out of 3 with Lee, but Bird only 2 out of 3.
| Final | score—J. H. Blackburne… … | 5 1/2 |
| J. Mason … … … | 5 1/2 | |
| H. E. Bird … … | 5 | |
| F. J. Lee … … … | 2 | |
| 18 |
GAME No. 7.—RUY LOPEZ ATTACK.
Kt to Queen’s fifth Defence (Bird.)
Note. This defence is condemned by all authorities.
The following was considered the game of the Tournament and
must be admired:
| White | Black | White | Black |
| BLACKBURNE | BIRD | BLACKBURNE | BIRD |
| 1 P to K4 | P to K4 | 25 P takes P | B to B5 |
| 2 Kt to KB3 | QKt to B3 | 26 B to K2 | B takes B |
| 3 B to Kt5 | Kt to Q5 | 27 R takes B | P to Q4 |
| 4 Kt takes Kt | P takes Kt | 28 P takes P | R takes R |
| 5 P to Q3 | P to KR4 | 29 Kt takes R | P takes P |
| 6 P to QB3 | B to B4 | 30 Kt to Q4 | R to K square |
| 7 Castles | P to QB3 | 31 P to B5 | R to K5 |
| 8 B to R4 | P to Q3 | 32 Kt to K6 ch | K to Q3 |
| 9 Q to K square | Q to B3 | 33 Kt to Kt7 | R takes P |
| 10 K to R square | Kt to R3 | 34 P to B6 | Kt to B2 |
| 11 P to KB3 | P to R5 | 35 Kt to B5 ch | K to K4 |
| 12 B to B2 | B to Q2 | 36 Kt takes P | P to Q5 |
| 13 P takes P | B takes P | 37 Kt to Kt6 ch | K to K5 |
| 14 Kt to B3 | Castles QR | 38 K to Kt square | R to Kt7 |
| 15 B to K3 | QR to K square | 39 P to KR4 | P takes P en pas |
| 16 B takes B | Q takes B | 40 P takes P | P to Q6 |
| 17 Q to B2 | Q takes Q | 41 R to K square ch | K to B4 |
| 18 R takes Q | P to KKt4 | 42 Kt to K7 ch | K takes P |
| 19 P to QKt4 | P to KB4 | 43 Kt to Q5 ch | K to B4 |
| 20 R to K2 | P to Kt5 | 44 Kt to K3 ch | K to Kt3 |
| 21 P to KB4 | KR to B square | 45 Kt to B4 | R takes P |
| 22 R to KB square | K to B2 | 46 R to Q square | P to Kt4 |
| 23 B to Q square | B to K3 | 47 Kt to Q2 | Kt to Kt4 |
| 24 R to QB2 | P takes P | 48 K to B square | Kt takes P |
Mr. Blackburne might as the annotators observe well have resigned here, he did so on the 73rd move.
This was also a game of great interest which Black should have been contented to draw after his ill-judged and fanciful 29th move had destroyed his chance of winning.
| White | Black | White | Black |
| MASON | BIRD | MASON | BIRD |
| 1 P to K4 | P to Q4 | 16 B takes Kt | Q takes B |
| 2 P takes P | Q takes P | 17 P to QKt4 | P to QR4 |
| 3 Kt to QB3 | Q to Q square | 18 Kt to B2 | P takes P |
| 4 P to Q4 | P to KKt3 | 19 Kt takes P | Q to Q3 |
| 5 B to KB4 | B to Kt2 | 20 Q to K2 | P to QB4 |
| 6 Kt to Kt5 | Kt to QR3 | 21 P takes P | Q takes P |
| 7 P to QB3 | P to QB3 | 22 QR to QB square | QR to Q square |
| 8 Kt to R3 | Kt to B2 | 23 KR to Q square | Q to R4 |
| 9 Kt to B3 | Kt to B3 | 24 B to K3 | R takes R ch |
| 10 P to KR3 | KKt to Q4 | 25 Q takes R | R to Q square |
| 11 B to Q2 | Castles | 26 Kt to Q4 | Q to K4 |
| 12 B to Q3 | R to K square | 27 Q to K square | Kt takes Kt |
| 13 Castles | Kt to K3 | 28 P takes Kt | Q to K5 |
| 14 R to K square | P to QKt4 | 29 P to KB3 | Q takes B ch |
| 15 B to K4 | B to QKt2 | 30 Q takes Q | B takes P |
Mason played the opening of this the following game with spirit and originality, but missed advantageous opportunities at moves 14 and 18, and Blackburne remaining with a superior position and Pawn more won easily in the end game.
| White | Black | White | Black |
| BLACKBURNE | MASON | BLACKBURNE | MASON |
| 1 P to K4 | P to K4 | 11 QKt to B4 | B to R3 ch |
| 2 Kt to QB3 | Kt to KB3 | 12 P to Q3 | QR to K square |
| 3 P to B4 | P to Q4 | 13 P to KKt3 | Q to Kt5 |
| 4 BP takes P | Kt takes P | 14 K to Kt2 | R takes P |
| 5 Q to B3 | P to KB4 | 15 P takes Kt | Q takes Q ch |
| 6 Kt to R3 | Kt to QB3 | 16 K takes Q | P takes P ch |
| 7 B to Kt5 | Q to R5 ch | 17 K to Kt2 | P to Kt4 |
| 8 K to B | B to B4 | 18 Kt takes P | R takes Kt |
| 9 Kt takes P | Castles | 19 Kt to R3 | R to Kt3 |
| 10 B takes Kt | P takes B | 20 B to B4 | B to K7 |
| White | Black | White | Black | |
| BIRD | LEE | BIRD | LEE | |
| 1 P to K3 | P to K4 | 31 | P to R3 | R to KB2 |
| 2 P to QKt3 | P to Q4 | 32 | K to R2 | Q to Q |
| 3 B to Kt2 | B to Q3 | 33 | R to QB | P to QR4 |
| 4 Kt to KB3 | Q to K2 | 34 | R to KKt | P takes P |
| 5 P to B4 | P to QB3 | 35 | P takes P | Q to K2 |
| 6 P takes P | P takes P | 36 | B to B5 | Q to Q |
| 7 Kt to B3 | Kt to KB3 | 37 | B to Q4 | Q to K2 |
| 8 Kt to Kt5 | Kt to B3 | 38 | B to B3 | B to R3 |
| 9 Kt takes B ch | Q takes Kt | 39 | Q to R3 | B to K7 |
| 10 B to Kt5 | P to K5 | 40 | P to KKt5 | BP takes P |
| 11 Kt to K5 | Castles | 41 | P takes P | P to Q5 |
| 12 B takes Kt | P takes B | 42 | B takes P | R takes B |
| 13 R to QB | B to Kt2 | 43 | P takes R | P takes P |
| 14 Castles | Kt to Q2 | 44 | R to B2 | P to Kt5 |
| 15 P to B4 | Kt takes Kt | 45 | Q to Kt3 | B to B6 |
| 16 B takes Kt | Q to K2 | 46 | R to QR | R takes P |
| 17 B to Q4 | KR to K | 47 | R to R8 ch | K to R2 |
| 18 Q to Kt4 | P to B3 | 48 | K to Kt | Q takes P |
| 19 R to B5 | P to QR3 | 49 | Q to R4 ch | K to Kt3 |
| 20 KR to QB | QR to B | 50 | R to KR8 | P to Kt6 |
| 21 P to B5 | K to R | 51 | Q to R7 ch | K to B3 |
| 22 R to KB | R to B2 | 52 | Q to R4 ch | K to Kt3 |
| 23 R to KB4 | Q to B2 | 53 | Q to R7 ch | K to B3 |
| 24 Q to R3 | R to KB | 54 | Q to R4 ch | K to Kt3 |
| 25 P to KKt4 | K to Kt | 55 | Q to R7 ch | K to B3 |
| 26 Q to Kt3 | P to R3 | 56 | Q to R4 ch | R to Kt4 |
| 27 P to Kt4 | R to Q2 | 57 | Q to B4 ch | K to Kt3 |
| 28 R to QB | R to QR | 58 | R takes B | P takes R |
| 29 P to KR4 | Q to K2 | 59 | Q to K4 ch | R to B4 |
| 30 R to B5 | R to KB | 60 | Q to K6 ch | R to B3 |
Lee for once in this Tournament worked his very hardest and his 41st move was of the highest order. Bird’s attack seemed irresistible.
And the game was drawn after 73 moves.
The games in the amateur competitions for spirit and liveliness contrasted in many instances with some in the Masters’ Tournament, and we would gladly have given a larger selection of them had they reached us a little earlier.
The proceedings of the North of Ireland Congress and its play were worthy of a special work.
| White | Black | White | Black |
| R. S. GAMBLE | R. BOYD | R. S. GAMBLE | R. BOYD |
| 1 P to K4 | P to K4 | 19 P to Q5 | P to QB4 |
| 2 Kt to KB3 | Kt to QB3 | 20 R to K4 | P to B3 |
| 3 B to QKt5 | B to B4 | 21 B to B4 | QR to K square |
| 4 P to QB3 | Kt to KB3 | 22 QR to K square | P to KKt4 |
| 5 P to Q4 | P takes P | 23 B to R2 | K to R square |
| 6 P to K5 | Kt to KKt5 | 24 P to KKt4 | Kt to R5 |
| 7 P takes P | B to QKt3 | 25 Kt takes Kt | P takes Kt |
| 8 Castles | Castles | 26 Q to R6 | B to Q square |
| 9 P to KR3 | Kt to KR3 | 27 R to K6 | B to Kt2 |
| 10 B to K3 | Kt to KB4 | 28 Q to R5 | B to K2 |
| 11 Q to Q3 | P to Q3 | 29 Q to KB5 | B to Q square |
| 12 B takes Kt | P takes B | 30 B takes P | R to KKt square |
| 13 B to Kt5 | Q to Q2 | 31 Kt to K4 | B to B square |
| 14 P takes P | P takes P | 32 Kt takes P | R takes R |
| 15 Kt to QB3 | P to QR4 | 33 R takes R | Q to KB2 |
| 16 R to K square | B to QKt2 | 34 B to K5 | B to B2 |
| 17 P to Kt3 | B to R3 | 35 Kt takes R ch | B takes B |
| 18 Q to Q2 | B to B2 | ||
| and | wins. |
White Black R. A. WILLIAMS LT. COL. CHALLICE 1 P to K4 P to Q4 2 P takes P Q takes P 3 Kt to QB3 Q to Q square 4 P to Q4 Kt to KB3 5 B to K2 B to B4 6 B to K3 P to K3 7 P to QR3 B to K2 8 Kt to KB3 Castles 9 Kt to K5 Kt to K5 10 B to B3 Kt takes Kt 11 P takes Kt P to QB3 12 P to KKt4 B to Kt3 13 Q to Q2 Q to B2 14 P to KR4 P to KR3 15 P to R5 B to R2 16 P to Kt5 P takes P 17 KR to Kt B to Q3 18 Kt to Q3 P to B3 19 K to K2 Kt to Q2 20 R to Kt2 QR to K1 21 P to R6 P take P 22 QR to R square K to Kt2 23 R takes P K takes R 24 B take P ch and mates in three moves.
Game played in the Championship Tournament (Tie) between Messrs. E. A. Robinson and W. L. Harvey, September 27th, 1892:
White Black W. L. HARVEY E. A. ROBINSON 1 P to K4 P to K4 2 Kt to KB3 Kt to QB3 3 B to Kt5 Kt to KB3 4 P to Q3 P to Q3 5 P to B3 P to QR3 6 B to R4 B to Q2 7 Kt to Q2 P to KKt3 8 Kt to B square
Steinitz favours this continuation, which however is considered to lose time for White’s attack.
8 B to Kt2 9 B to B2 Kt to K2 10 B to K3
10 B to KKt5 at once seems to be much better.
10 Kt to Kt5 11 B to KKt5 P to KB3 12 B to R4 B to K3 13 P to KR3 Kt to R3 14 Q to Q2 Kt to B2 15 Kt to K3 Q to Q2 16 P to Q4 P to B3 17 P to Q5
17 P to QB4 is preferable at this point.
17 P takes P 18 P takes P B to B4 19 B takes B
Turning the chances in favour of Black. If 19 Kt takes B, leaving Bishops of different colours, there is all appearance of a draw.
19 Kt takes B 20 P to KKt4 Kt takes B 21 Kt takes Kt Kt to Kt4 22 Q to K2 Castles KR (one hour) 23 Castles QR P to QKt4 24 Kt (on R4) to Kt2 Q to QB2 25 P to KR4 Kt to B2 26 P to R5 P to Kt4 27 Kt to B5
Threatening trouble by P to R6, followed by Kt to Kt7, &c.
27 P to R3 28 Q to K4 (!) Kt to Q square 29 Kt (on Kt2) to K3 Kt to Kt2 30 Kt takes B Q takes Kt 31 Q to Kt6
The position here bristles with interest. Examination will show that Black is in more serious danger than lies on the surface.
31 P to KB4 32 Kt takes P R takes Kt
Judiciously giving up the exchange and Pawn to escape the fatal attack threatened on Rook’s file.
33 P takes R R to B square 34 R to R2 R to B3 35 Q to K8 ch K to R2 36 P to KB4 Kts P takes P 37 R (on R2!) to R square
The other R to R square, doubling, seems much stronger. If then R x P, 38 Q to Kt6 ch! From this point White plays a weak game.
37 R takes P 38 Q to Kt6 ch Q takes Q 39 P takes Q ch K takes P 40 P to QKt4 P to K5 41 R (Q sq) to Kt sq ch R interposes 42 K to Q2 Kt to Q square 43 R takes R ch P takes R 44 R to R8
After this it is only a matter of time. The Pawns cannot be stopped.
44 Kt to B2 45 R to Kt8 ch K to R2 46 R to K8 P to K6 ch 47 K to K2 K to Kt3 48 R to K6 ch K to B4 49 R to K7 Kt to K4 50 R to K8 P to Kt5 51 R to B8 ch
Driving him where he wants to go!
51 K to K5 52 R to B6 P to B6 ch 53 K to Q sq P to Kt6 54 R to B8 P to Kt7 55 R to Kt8 P to B7 Resigns.