Index............................ 181-189
Chronological Table of Battles
Pages
| Defence of Sublician Bridge | (Legendary) | 77 |
| Pass of Thermopylae | (B.C. 480) | 77 |
| Battle of Arbela | (B.C. 331) | 32 |
| ——— Cannae | (B.C. 216) | 14 |
| Defeat of Varus by Arminius | (A.D. 9) | 156-157 |
| Battle of Stamford Bridge | (Sept. 25, 1066) | 12 |
| ——— Hastings | (Oct. 14, 1066) | 11-12 |
| ——— Blenheim | (Aug. 2, 1704) | 46-47 |
| ——— Ramillies | (May 23, 1706) | 46, 91 |
| ——— Malplaquet | (Sept. 11, 1709) | 46 |
| ——— Leuthen | (Dec. 5, 1757) | 46 |
| Heights of Abraham | (Sept. 13, 1759) | 38 |
| Battle of Bunker Hill | (June 17, 1775) | 38 |
| ——— Ettlingen | (July 9-10, 1796) | 128 |
| ——— Marengo | (June 14, 1800) | 47, 76 |
| ——— Hohenlinden | (Dec. 3, 1800) | 128 |
| ——— Austerlitz | (Dec. 2, 1805) | 9-10, 47, 76, |
| 125 | ||
| ——— Jena | (Oct. 14, 1806) | 125 |
| ——— Roliça | (Aug. 17, 1808) | 95, 127 |
| ——— Coruña | (Jan. 16, 1809) | 127-128 |
| ——— Talavera | (July 27-28, 1809) | 92 |
| Lines of Torres Vedras | (Oct.-Nov. 1810) | 82-83 |
| Battle of Salamanca | (July 22, 1812) | 27, 78 |
| ——— Vittoria | (June 21, 1813) | 47 |
| ——— Sauroren | (July 28, 1813) | 10 |
| ——— Dresden | (Aug. 26-27, 1813) | 47, 89 |
| ——— Orthez | (Feb. 27, 1814) | 47 |
| Defence of Soissons | (March 3, 1814) | 41, 78 |
| Battle of Toulouse | (April 10, 1814) | 47 |
| ——- Quatre Bras | (June 16, 1815) | 48 |
| ——— Ligny | (June 16, 1815) | 8, 47, 90-91 |
| ——— Waterloo | (June 18, 1815) | 8, 47-48, 76, |
| 79 | ||
| ——— Wavre | (June 18-19, 1815) | 8, 91 |
| ——— Balaclava | (Oct. 26, 1854) | 96 |
| Shenandoah Valley Campaign | (1862) | 3, 4, 12, 117 |
| Battle of McDowell | (May 8, 1862) | 12 |
| ——— Cross Keys | (June 6, 1862) | 117 |
| Seven Days’ Battle | (June-July, 1862) | 14, 90 |
| Battle of Gaines’s Mill | (June 27, 1862) | 14, 65 |
| ——— Malvern Hill | (July 1-3, 1862) | 15, 25-26, 65, |
| 112, 117 |
Battle of Evelington Heights (July 3, 1862) 112-113
——— Bull Run (2) (Aug. 28, 1862) 12
——— Antietam (Sept. 17, 1862) 14, 15, 48
——— Fredericksburg (Nov. 15, 1862) 14, 22, 38, 46,
92, 108,
139-140
——— Chancellorsville (May 2-3, 1863) 12, 30, 48, 76,
95, 117
——— Gettysburg (July 1-3, 1863) 15, 45, 61,
95-96, 117
——— Sulphur Springs (Oct. 12, 1863) 108
——— Bristow Station (Oct. 14, 1863) 128
——— Rappahannock Station (Nov. 7, 1863) 151
——— Chattanooga (Nov. 25, 1863) 61-62
——— Pleasant Hill (April, 1864) 59
——— The Wilderness (May 12, 1864) 90, 93, 97, 117,
125-126,
149-150, 158
——— Monocacy (July 8, 1864) 7
——— Nashville (Dec. 15-16, 1864) 15
——— Appomattox (April 9, 1865) 15, 64
——— Nachod (June 27, 1866) 18, 77, 110
——— Sadowa (July 3, 1866) 96
——— Spicheren (Aug. 6, 1870) 108-109, 158
——— Worth (Aug. 6, 1870) 109, 158, 159
——— Colombey (Aug. 14, 1870) 109-110
——— Rezonville (Aug. 16, 1870) 96
——— Gravelotte (Aug. 18, 1870) 158
——— Verneville (Aug. 18, 1870) 63
——— St. Privat (Aug. 18, 1870) 60
——— Noisseville (Aug. 31, 1870) 159
——— Sedan (Sept. 1, 1870) 16, 159
——— Metz (Oct. 27, 1870) 16
——— Chambord (Dec. 9, 1870) 138
——— Plevna (Dec. 10, 1877) 60
——— Peiwar Kotal (Dec. 2, 1878) 151
——— Isandhlwana (Jan. 22, 1879) 78, 156
——— Rorke’s Drift (Jan. 22, 1879) 77-78, 156
——— Tel-el-Kebir (Sept. 13, 1882) 153-154
——— Tofrik (March 22, 1885) 156
——— Toski (Aug. 3, 1889) 156
——— Adowa (Feb. 26, 1896) 22
——— Stormberg (Dec. 10, 1899) 152
——— Magersfontein (Dec. 10-11, 1899) 152
——— Colenso (Dec. 15, 1899) 63
——— Ramdam (Feb. 13, 1900) 118
——— Paardeberg (Feb. 27, 1900) 16, 64
——— Sannah’s Post (March 31, 1900) 118, 124
——— Tweefontein (Dec. 24, 1901) 138
——— The Yalu (May 1, 1904) 117-118
The Great War
| Battle of Le Gateau | (Aug. 1914) | 126 | |
| ——— River Gette | (Aug. 1914) | 91 | |
| Condé-Mons-Binche | (Aug. 22-23, 1914) | 87 | |
| Battle of Charleroi | (Aug. 23, 1914) | 88 | |
| ——— Baccarat | (Aug. 25, 1914) | 28 | |
| Retreat from Mons | (Aug. 1914) | 19, 38, 87-88, | |
| 90, 96, 127, | |||
| 165 |
First Battle of the Marne (Sept. 1914) 27-29, 36-37,
52, 108
First Battle of Ypres (Oct. 20-Nov. 20, 1914) 19, 20, 41-42,
88
Second Battle of Ypres (April 22-May 18, 1915) 20, 42, 176
Defence of Verdun (Feb.-Aug. 1916) 7, 16
Battle of Ypres Salient (March 2, 1916) 39
First Battle of the Somme (July 1-Nov. 18, 1916) 7, 13, 22, 37,
42, 53, 148,
171, 175,
176-177
Battle of Serre Hill (Feb. 10-11, 1917) 148-149
——— Messines (June 7, 1917) 20, 149, 160
Chemin des Dames (April-July, 1917) 16
Battle of Vimy (April 9, 1917) 149
——— Arras (April 9-June 7, 1917) 170
Monchy le Preux (April 14, 1917)
Third Battle of Ypres (Sept. 26, 1917) 42-43, 139
Battle of Broenbeek (Oct. 9, 1917) 139
First Battle of Cambrai (Nov. 20, 1917) 7, 30, 42,
66, 75, 160
The Piave Line (Italy) (Nov. 25, 1917) 7
Second Battle of the Somme (March 21-April 11, 1918) 20, 34, 43,
52-53, 56,
66, 75, 77,
78, 95, 96,
126-127, 174
Battle of Villers-Brétonneux (April 24-25, 1918) 149
——— Morlancourt (June 10, 1918) 149
Second Battle of the Marne (July 18, 1918) 49
Battle of Amiens (Aug. 8-13, 1918) 21, 66
——— Bapaume (Aug. 21-Sept. 1, 1918) 21
——— Havrincourt and Epehy (Sept. 12-18, 1918) 21
Second Battle of Cambrai (Sept. 27-Oct. 5, 1918) 21, 170
Battle of Flanders (Sept. 28-Oct. 14, 1918) 21
Second Battle of Le Cateau (Oct. 6-12, 1918) 21, 66, 96
Battle of the Selle (Oct. 17-25, 1918) 21
——— Sambre (Nov. 1-11, 1918) 21, 65, 67
Armistice Day (Nov. 11, 1918) 65, 169
Mesopotamia
Battle of Ramadie (Sept. 27-29, 1917) 64
——— Bagdadieh (March 26, 1918) 64-65
North Russia
Archangel Province (Aug.-Sept. 1918) 66-67