A List of Officers Imprisoned at Camp Asylum, Columbia, S.C.
| Aldrich C S, Cap | 85th N Y Vol |
| Austin J W, L’t | 5th Iowa Cav |
| Alters J B, Cap | 75th O Vol |
| Albaugh Wm, Cap | 51st Pa Vol |
| Alger A B, L’t | 22d O Bat |
| Avery W B, Cap | 132d N Y Vol |
| Allender W F, L’t | 7th Tenn Cav |
| Adair W A, L’t | 51st Ind Vol |
| Albro S A, L’t | 80th Ill Vol |
| Adams J, L’t | ““ |
| Allstaedt C L, Adj | 54th N Y Vol |
| Ahern M, L’t | 10th W Va Vol |
| Ahlert T H, L’t | 45th N Y Vol |
| Adams C A, Cap | 1st Vt Cav |
| Alban H H, Cap | 21st O Vol |
| Andrews H B, Cap | 17th Mich Vol |
| Apple H, L’t | 1st Md Cav |
| Anderson C S, L’t | 3d Iowa Vol |
| Allee A, L’t | 16th Ill Cav |
| Abernathy H C, A Adj | ““ |
| Acker G D, L’t | 123d O Vol |
| Adkins P, L’t | 2d Tenn Vol |
| Aigan John, Cap | 5th R I Art |
| Adams J G B, L’t | 19th Mass Vol |
| Alexander E P, L’t | 26th Mich Vol |
| Anderson H M, L’t | 3d Me Vol |
| Anderson J F, L’t | 2d Pa Art |
| Anderson R W, L’t | 122d O Vol |
| Andrus W R, L’t | 16th Conn Vol |
| Abbey A L, L’t | 8th Mich Cav |
| Arthur J A, Cap | 8th Ky Cav |
| Arthurs S C, Cap | 67th Pa Vol |
| Allen S, Cap | 85th N Y Vet Vol |
| Adams S B, Cap | “““ |
| Andrews S T, L’t | “““ |
| Albright J, Cap | 87th Pa Vol |
| Abbott A O, L’t | 1st N Y Drag |
| Armstrong T S, L’t | 122d O Vol |
| Airey W, Cap | 15th Pa Cav |
| Appleget A S, L’t | 2d N J Cav |
| Allen Robert, L’t | 2d N J Drag |
| Auer M, Cap | 15th N Y Cav |
| Anshutz H T, L’t | 12th W Va Vol |
| Adams H W, L’t | 89th O Vol |
| Austin G A, R Q M | 14 & 15 Ill V Bat |
| Albin H S, L’t | 79th Ill Vol |
| Andrews E E, L’t | 22d Mich Vol |
| Alden G C, R Q M | 112th Ill Vol |
| Ashworth J H, Col | 1st Ga U Vol |
| Adams W C, L’t | 2d Ky Cav |
| Amory C B, Cap | A A Gen |
| Affleck E T, Adj | 170th O Nat Gds |
| Alexander A H, Cap | 103d Pa Vol |
| Abbott E A, L’t | 23d O Vet Vol |
| Belger James, Cap | 1st R I Art |
| Baker S S, L’t | 6th Mo Vol |
| Butler C P, L’t | 29th Ind Vol |
| Baird J F, L’t | 1st W Va Vol |
| Bricker W H, L’t | 3d Pa Vol |
| Bick W C, Cap | 62d Pa Vol |
| Braiday Count S, L’t | 2d N J Cav |
| Bulon A, L’t | 3d N J Cav |
| Burdick C H, Cap | 1st Tenn Cav |
| Bartram D S, L’t | 17th Conn Vol |
| Brown J A, Cap | 85th N Y Vet Vol |
| Bradley A B, R Q M | “““ |
| Butts L A, L’t | “““ |
| Bowers G W, Cap | 101st Pa Vol |
| Benner H S, Cap | ““ |
| Bowers G A, L’t | 16th Conn Vol |
| Blakeslee B F, L’t | ““ |
| Bruns H, L’t | ““ |
| Bryson R R, L’t | 103d Pa Vol |
| Burns S D, L’t | ““ |
| Bierbower W, L’t | 87th Pa Vol |
| Beegle D F, L’t | 101st Pa Vol |
| Bryan J H, L’t | 184th Pa Vol |
| Berry A, Cap | 3d Md Cav |
| Bunting G, L’t | 5th Md Cav |
| Bascomb R, L’t | 50th N Y Vol |
| Baldwin M R, Cap | 2d Wis Vol |
| Blake, L’t | 3d Me Vol |
| Brown W H, L’t | 93d O Vol |
| Beard J V, L’t | 89th O Vol |
| Byron C, Cap | 3d O Vol |
| Banks B V, Cap | 13th Ky Cav |
| Burch J, Cap | 42d Ind Vol |
| Bailey G W, L’t | 3d O Vol |
| Brownell F G, L’t | 51st Ind Vol |
| Booker A H, L’t | 73d Ind Vol |
| Brown J L, L’t | ““ |
| Barlow J W, L’t | 51st Ind Vol |
| Bath W, L’t | 132d N Y Vol |
| Bending H R, Cap | 61st O Vol |
| Bush J G, Cap | 16th Ill Cav |
| Blinn L B, Cap | 100th O Vol |
| Baldwin C W, L’t | 2d N J Vol |
| Bartley R, L’t | U S A Sig Corps |
| Bradley G, Cap | 2d N J Vol |
| Brandt C W, L’t | 1st N Y Vet Cav |
| Bontin C W, Cap | 4th Vet Vol |
| Barrett D W, Cap | 89th O Vol |
| Brandt O B, L’t | 17th O Vol |
| Byers S H M, Adj | 5th Iowa Vol |
| Barker H P, L’t | 1st R I Cav |
| Boone S G, L’t | 88th Pa Vol |
| Bisbee L C, L’t | 16th Me Vol |
| Bisbee G D, L’t | ““ |
| Button G W, L’t | 22d Mich Vol |
| Barker H E, L’t | 22d N Y Cav |
| Butler T H, Col | 5th Ind Cav |
| Bowen C D, Cap | 18th Conn Vol |
| Bennett B, Cap | 22d N Y Cav |
| Brush Z T, L’t | 100th O Vol |
| Bigley C H, L’t | 82d N Y Vol |
| Burns M, L’t | 13th N Y Cav |
| Bassett M M, L’t | 53d Ill Vol |
| Bortwick N, Cap | 20th O Vol |
| Brown C A, L’t | 1st N Y Art |
| Benson J F, Cap | 120th Ill Vol |
| Bospord W R, L’t | 1st N Y Vol |
| Burns J, L’t | 57th Pa Vol |
| Beebee B C, Cap | 13th Ind Vol |
| Barton J L, L’t | 49th Pa Vol |
| Buchanan W, L’t | 76th N Y Vol |
| Benson A N, Cap | 1st D C Cav |
| Barkley C, L’t | 149th Pa Vol |
| Blane W, L’t | 43d N Y Vol |
| Bristol J H, L’t | 1st Conn Cav |
| Burpee E A, Cap | 19th Me Vol |
| Bryant J W, Cap | 5th N Y Cav |
| Biebel H, Cap | 6th Conn Vol |
| Bixby H L, L’t | 9th Me Vol |
| Byrns J M, Cap | 2d Pa R C Vol |
| Barrett J A, Cap | 7th Pa R C Vol |
| Burkholder D W, L’t | “““ |
| Beal E, Cap | 8th Tenn Vol |
| Bayard G A, Cap | 148th Pa Vol |
| Brun S, L’t | 81st Ill Vol |
| Brady W H, L’t | 2d Del Vol |
| Breon J, L’t | 148th Pa Vol |
| Bischoff P, L’t | 6th U S Art |
| Burnett G M, L’t | 4th Ind Cav |
| Blair B F, Adj | 123d O Vol |
| Boyce T W, L’t | ““ |
| Breckenridge F A, L’t | ““ |
| Boyd W J, L’t | 5th Mich Cav |
| Brown W L, L’t | 17th Tenn Vol |
| Burrows S W, L’t | 1st N Y Vet Cav |
| Brown S, A M Mte | U S Navy |
| Beman W M, Cap | 1st Vet Cav |
| Boaz E P, Cap | 20th Ill Vol |
| Bryan G, Adj | 18th Pa Cav |
| Bath H, L’t | 45th N Y Vol |
| Beadle M, L’t | 123d N Y Vol |
| Bigelow A J, Cap | 79th Ill Vol |
| Borchess L T, Cap | 67th Pa Vol |
| Brown G L, L’t | 101st Pa Vol |
| Blanchard Geo A, Cap | 85th Ill Vol |
| Bradford John, L’t | 4th N J Vol |
| Borchess T F, L’t | 67th Pa Vol |
| Barnes O P, L’t | 3d O Vol |
| Bremen S, Cap | 3d Mich Vol |
| Brickenhoff M, L’t | 42d N Y Vol |
| Barse J R, L’t | 5th Mich Cav |
| Bliss A T, Cap | 10th N Y Cav |
| Buckley H, L’t | 4th N H Vol |
| Bader H, L’t | 29th Mo Vol |
| Blae J G, L’t | 3d O Vol |
| Boughton S H, L’t | 71st Pa Vol |
| Barnes A T, L’t | 14th Ill Vet Bat |
| Beasley J L, L’t | 81st Ill Vol |
| Baker H D, Cap | 120th Ill Vol |
| Burke T F, Cap | 16th Conn Vol |
| Barnes W J, Cap | |
| Bennett W F, Cap | 39th Iowa Vol |
| Bassett W H, L’t | 79th Ill Vol |
| Botts W O, L’t | 10th Wis Vol |
| Biggs J, L’t | 123d Ill Vol |
| Bennett F J, L’t | 18th U S Inf |
| Brown J C, L’t | 15th““ |
| Bryant M C, L’t | 42d Ill Vol |
| Butler W O, L’t | 10th Wis Vol |
| Brooks E P, Adj | |
| Barringer A, L’t | 44th N Y Vol |
| Ballard S H, L’t | 6th Mich Cav |
| Brown J H, Cap | 17th Iowa Vol |
| Byron S, L’t | 2d U S Inf |
| Blaire Geo E, L’t | 17th O Vol |
| Bishop F P, L’t | 4th Tenn Cav |
| Bowen C T, L’t | 4th R I Vol |
| Bateman Wm, L’t | 9th Mich Cav |
| Baird Wm, L’t | 23d U S C T |
| Barnum S D, Cap | ““ |
| Biller J N, L’t | 2d Pa Art |
| Baker W F, Cap | 87th Pa Vol |
| Bowley F S, L’t | 30th U S C T |
| Boettger C, L’t | 2d Md Vol |
| Bogle A, Major | 35th U S C T |
| Barnard W A, L’t | 20th Mich Vol |
| Blasse Wm, L’t | 43d N Y Vol |
| Buffum M P, L’t Col | 4th R I Vol |
| Brown C O, L’t | 31st Me Vol |
| Beecham R K, L’t | 23d U S C T |
| Briscoe A M, L’t | Cole’s Md Cav |
| Burbank H H, Cap | 32d Me Vol |
| Bearce H M, L’t | ““ |
| Bittenger C L, L’t | 76th Pa Vol |
| Bartlett O E, Cap | 31st Me Vol |
| Braidey A J, L’t | 54th Pa Vol |
| Bell C A, L & A D C | |
| Burton R, L & A D C | 9th N Y Art |
| Beebe H E, L & A D C | 22d N Y Cav |
| Coleman S S, L’t | 12th Ky Cav |
| Chalfant J T, Cap | 11th Pa Vol |
| Call C H, Cap | 29th Ill Vol |
| Caswell H, L’t | 95th Ill Vol |
| Carpenter E D, L’t | 18th Conn Vol |
| Caldwell C, L’t | 1st Wis Cav |
| Cook A A, L’t | 9th O Cav |
| Casdorph C H, L’t | 7th W Wa Cav |
| Casler B G, Cap | 154th N Y Vol |
| Cook A L, L’t | 2d Pa Vol |
| Cusac J, Cap | 21st O Vol |
| Canfield S S, Cap | ““ |
| Catin M, Cap | ““ |
| Coffin Y L, L’t | 31st Me Vol |
| Chandler G A, L’t | 5th Me Vol |
| Coren J H, L’t | 1st W Va Cav |
| Culver F B, L’t | 123d O Vol |
| Carothers J J, L’t | ““ |
| Claghorn A C, L’t | 21st O Vol |
| Carey S E, L’t | 13th Mass Vol |
| Campbell L A, L’t | 152d N Y Vol |
| Carnes W C, Cap | 2d Tenn Vol |
| Center A P, Cap | ““ |
| Carroll E, L’t | 11th Tenn Vol |
| Carr C W, L’t | 4th Vt Vol |
| Cunningham J, L’t | 7th Pa R C Vol |
| Coslett C, L’t | 115th Pa Vol |
| Cooper R, L’t | 7th N J Vol |
| Crawford C H, L’t | 183d Pa Vol |
| Cromack S O, L’t | 77th N Y Vol |
| Correll H, L’t | 2d Vt Vol |
| Cornell C H, L’t | 95th N Y Vol |
| Cutter C H, L’t | ““ |
| Creasey G W, L’t | 35th Mass Vol |
| Chute R H, L’t | 59th““ |
| Cross H M, L’t | ““ |
| Chapin H A, L’t | 95th N Y Vol |
| Clyde J D, Cap | 76th““ |
| Cahill W, L’t | “““ |
| Casler J L, L’t | “““ |
| Chisman H, L’t | 7th Ind Vol |
| Cooper A, L’t | 12th N Y Cav |
| Cribben H, L’t | 140th N Y Vol |
| Curtis G M, L’t | “““ |
| Caldwell J S, L’t | 16th Ill Cav |
| Caslin C S, L’t | 151st N Y Vol |
| Crossley S, L’t | 118th Pa Vol |
| Chauncey C R, Cap | 34th Mass Vol |
| Carlisle S B, L’t | 145th Pa Vol |
| Conover S D, Cap | 125th Ill Vol |
| Cole O L, L’t | 50th Ill Vol |
| Cain J H, L’t | 104th N Y Vol |
| Cassell E F, L’t | 11th Iowa Vol |
| Chambers J H, L’t | 103d Pa Vol |
| Cottingham E, L’t | 35th Pa Vol |
| Coddington J P, Vet Sur | 8th Iowa Cav |
| Cole A F, Cap | 59th N Y Vol |
| Curtiss W H, Adj | 19th Mass Vol |
| Clark J W, L’t | 59th N Y Vol |
| Clark J H, L’t | 1st Mass Art |
| Case D L, Jr, Adj | 102d N Y Vol |
| Cope J D, L’t | 116th Pa Vol |
| Cove J W, L’t | 6th W Va Cav |
| Coulter W J, L’t | 15th Mass Vol |
| Cubbetson W M, L’t | 30th Ind Vol |
| Casey J, L’t | 45th N Y Vol |
| Carter W H, L’t | 5th Pa R C Vol |
| Chittenden J L, L’t | 5th Ind Cav |
| Conney W H, L’t | 69th N Y Vol |
| Cameron P, L’t | 16th N Y Cav |
| Campbell W F, L’t | 51st Pa Vol |
| Cameron J F, L’t | 5th Pa Cav |
| Carr J P, Cap | 93d Ind Vol |
| Clegg M, L’t | 5th Ind Cav |
| Curtice H A, L’t | 157th N Y Vol |
| Coffin J A, L’t | “““ |
| Collins W A, Cap | 10th Wis Vol |
| Carlisle J B, L’t | 2d W Va Cav |
| Christopher W, L’t | ““ |
| Chandler G W, L’t | 1st W Va Cav |
| Chatburn J, L’t | 150th Pa Vol |
| Childs J W, L’t | 16th Me Vol |
| Chase H R, L’t | 1st Vt H Art |
| Conover W H, L’t | 22d N Y Cav |
| Clark J A, Cap | 7th Mich Cav |
| Cook W B, L’t | 140th Pa Vol |
| Califf B F, L’t | 2d W S S S |
| Cook E F, Major | 2d N Y Cav |
| Cooke H P, A A G | |
| Crocker H, L’t | 1st N J Cav |
| Camp T B C, Cap | 52d Pa Vol |
| Clark L S, Cap | 62d N Y Vol |
| Chapin H C, Cap | 4th Vt Vol |
| Conyngham J B, L’t Col | 52d Pa Vol |
| Christopher J, Cap | 16th U S Inf |
| Cochrane M A, Cap | ““ |
| Causten M C, L’t | 19th U S Inf |
| Chubbuck D B, L’t | 19th Mass Vol |
| Carpenter S D, L’t | 3d O Vol |
| Carley A A, Cap | 73d Ind Vol |
| Connelly R J, L’t | 73d Ill Vol |
| Cartwright A G, Cap | 85th N Y Vet Vol |
| Clark M L, Cap | 101st Pa Vol |
| Compher A, Cap | ““ |
| Clapp J B, Adj | 16th Conn Vol |
| Case A G, L’t | ““ |
| Cratty E G, Cap | 103d Pa Vol |
| Coats H A, Cap | 85th N Y Vet Vol |
| Crooks S J, Col | 22d N Y Cav |
| Case S F, Cap | 2d O Cav |
| Cutler J, Cap | 34th O Vol |
| Coglin T, Cap | 14th N Y H Art |
| Cord T A, L’t | 19th U S Inf |
| Cloadt J, Cap | 119th N Y Vol |
| Calkins W W, L’t | 104th Ill Vol |
| Craig J, Cap | 1st W Va Vol |
| Colville J W, Cap | 5th Mich Vol |
| Crosby T J, Cap | 157th Pa Vol |
| Cohen M, Cap | 4th Ky Vol |
| Copeland J R, Cap | 7th O Vol |
| Creps F A M, L’t | 77th Pa Vol |
| Curtis R, L’t | 4th Ky Vol |
| Clements J, L’t | 15th Ky Vol |
| Caldwell D B, L’t | 75th O Vol |
| Cubbison J C, L’t | 101st Pa Vol |
| Crawford H P, Cap | 2d Ill Cav |
| Chase E E, Cap | 1st R I Cav |
| Coffin G A, Adj | 29th Ind Vol |
| Cockran T G, L’t | 77th Pa Vol |
| Conrad W F, Cap | 25th Iowa Vol |
| Carperts L M, Cap | 18th Wis Vol |
| Cox J L, L’t | 21st Ill Vol |
| Cunningham M, L’t | 42d NY Vol |
| Charters A M, L’t | 17th Iowa Vol |
| Carpenter J Q, L’t | 150th Pa Vol |
| Campbell B F, Cap | |
| Clark H L, L’t | 2d Mass Art |
| Copeland W A, L’t | 10th Mich Vol |
| Cuniffe H, L’t | 13th Ill Vol |
| Carpenter E N, Cap | 6th Pa Cav |
| Clemmons T, L’t | 13th Ill Vol |
| Crocker Geo A, A A G | |
| Cook W C, Adj | 9th Mich Cav |
| Cowles H F, L’t | 18th Conn Vol |
| Cramer C P, L’t | 21st N Y Cav |
| Clancey C W, L’t Col | 52d O Vol |
| Coram Geo, R Q M | 2d Ky Cav |
| Case M B, L’t | 23d U S C T |
| Cline D G, L’t | 75th O V M I |
| Conn C G, L’t | 1st M S S |
| Cook J L, L’t | 6th Iowa Vol |
| Cunningham M, L’t | 1st Vt H Art |
| Copland C D, L’t | 58th Mass Vol |
| Chamberlain V B, Cap | 7th Conn Vol |
| Catlin J E, L’t | 45th Pa Vol |
| Cashell C P, L’t | 12th Pa Cav |
| Clark M W, Cap | 11th Iowa Cav |
| Channel J R, L’t | 1st Ill Art |
| Day J W, L’t | 17th Mass Vol |
| Damrell W S, L’t | 13th“ |
| Dearing G A, L’t | 16th Me Vol |
| Duferr T J, L’t | 5th Mich Cav |
| Dickerson A A, L’t | 16th Conn Vol |
| Donaghy J, Cap | 103d Pa Vol |
| Davis W G, L’t | 27th Mass Vol |
| Day A P, L’t | 15th Conn Vol |
| Dewees J H, Major | 13th Pa Cav |
| Daniels E S, Cap | 35th U S C T |
| Dietz Henry, Cap | 45th N Y Vol |
| Dodge C C, Cap | 20th Mich Vol |
| Dieffenbach A C, L’t | 73d Pa Vol |
| Dewees T B, L’t | 2d U S Cav |
| Dooley A T, L’t | 51st Ind Vol |
| Downing O J, Cap | 2d N Y Cav |
| Denny W N, Cap | 57th Ind Vol |
| Delano J A, L’t | 51st Ind Vol |
| Davis Q R, L’t | 123d O Vol |
| Derrickson J G, Cap | 66th N Y Vol |
| Dean S V, L’t | 145th Pa Vol |
| Daily W A, Cap | 8th Pa Cav |
| Davis C G, L’t | 1st Mass Cav |
| Doruschke B, Cap | 26th Wis Vol |
| Dennis J B, Cap | 7th Conn Vol |
| Davis L R, Cap | 7th O Vol |
| Drake L, L’t | 22d Mich Vol |
| Dutton W G, L’t | 67th Pa Vol |
| Dillon C D, L’t | 7th Iowa Cav |
| Drennan J S, L’t | 1st Vt H Art |
| Deane T J, L’t | 5th Mich Cav |
| Dunn J, L’t | 64th N Y Vol |
| Dunning A J, L’t | 7th N Y Art |
| Davenport T F, Cap | 75th O Vol |
| Davis H C, Cap | 18th Conn Vol |
| Davis T C, L’t | 38th Ill Vol |
| Dirlan C L, Cap | 72d O Vol |
| Doughton O G, L’t | 111th O Vol |
| Day J R, Cap | 3d Me Vol |
| Donovan J, L’t | 2d N J Vol |
| Durbrow W, Cap | 40th N Y Vol |
| Dyre E B, L’t | 1st Conn Cav |
| Dinsmore A, Cap | 5th Pa Cav |
| Duzenburgh A, Cap | 35th NY Vol |
| Dorris W C, L’t | 111th Ill Vol |
| Dodge H G, L’t | 2d Pa Cav |
| Dixon A, Cap | 104th N Y Vol |
| Dunn M, Major | 19th Mass Vol |
| Doane E B, Cap | 8th Iowa Cav |
| Davidson J, L’t | 6th N Y Art |
| Drake J W, L’t | 136th N Y Vol |
| Downs C, L’t | 33d N J Vol |
| Davis J W, L’t | 115th N Y Vol |
| Duven J, L’t | 5th N H Vol |
| Dushane J M, Cap | 142d Pa Vol |
| Davis W H, Cap | 4th Md Vol |
| Dircks C S F, Cap | 1st Tenn Vol |
| Devine J S, L’t | 71st Pa Vol |
| Diemer M, L’t | 10th Mo Vol |
| Dingley F, L’t | 7th R I Vol |
| Durfee W H, L’t | 5th“ |
| Durboyne G, L’t | 66th N Y Vol |
| Donohey G B, Cap | 7th Pa Res |
| Dieffenbach W H, L’t | “““ |
| De Lay R, L’t | 3d Iowa Cav |
| Demmick O W, L’t | 11th N H Vol |
| Drake C H, L’t | 142d Pa Vol |
| Dygest K S, Cap | 16th Mich Vol |
| Dick L, L’t | 72d O Vol |
| Davis L B, Cap | 93d Ind Vol |
| Dillon F W, Cap | 1st Ky Cav |
| Dahl O R, L’t | 15th Wis Vol |
| Dickey M V, L’t | 94th O Vol |
| Davis Byron, L’t | 71st Pa Vol |
| Day E, Cap | 89th O Vol |
| Dalton G A, L’t | 22d Mich Vol |
| Dickerson E, L’t | 44th Wis Vol |
| Durnam T J, L’t | 16th U S Inf |
| Dunn H C, L’t | 10th Ky Vol |
| Driscoll D, L’t | 24th Mo Vol |
| Davis E J, L’t | 44th Ill Vol |
| Dugan J, L’t | 35th Ind Vol |
| Dorr H G, A Q M | 4th Mass Cav |
| Drake J M, L’t | 9th N J Vol |
| Dicey E C, Cap | 1st Mich S S |
| Downing H A, L’t | 31st U S C T |
| Dibeler J B, Cap | 45th Pa Vol |
| Davidson J W, L’t | 95th O Vol |
| Denny W N, Major | 51st Ind Vol |
| Drew G H, L’t | 9th N H Vol |
| Everett Chas, L’t | 70th O Vol |
| Eastman F R, L’t | 2d Pa Cav |
| Elkin J L F, Adj | 1st N J Vol |
| Eastmond O, Cap | 1st N C U Vol |
| Evans T E, L’t | 52d Pa Vol |
| Egertone J W, L’t | 13th Ind Vol |
| Ellinwood W B, L’t | 10th Wis Vol |
| Edwards D C, L’t | 2d Md Vol |
| English D, Major | 11th Ky Cav |
| Elder S S, Cap | 1st U S Art |
| Eckings T K, L’t | 3d N J Vol |
| Evans B W, Cap | 4th O Cav |
| Errickson J H, L’t | 57th N Y Vol |
| Eberheart H H, Cap | 120th O Vol |
| Eagan M, Cap | 15th W Va Vol |
| Evans N C, Cap | 184th Pa Vol |
| Eglin A R, Cap | 45th O Vol |
| Ewen M, Cap | 21st Wis Vol |
| Eagan John, L’t | 1st U S Art |
| Elder John, L’t | 8th Ind Vol |
| Edwards T D, Asst Eng | U S Navy |
| Edminston S, L’t | 89th O Vol |
| Evans H F | |
| Eans M, Cap | 15th N Y Cav |
| Elheny J L F, Adj | 1st N J Vol |
| Flick M, L’t | 67th Pa Vol |
| Fritz J, L’t | 11th Tenn Vol |
| Fay S A, L’t | 85th N Y Vet Vol |
| Frost C W, L’t | “““ |
| Freeman D W D, Cap | 101st Pa Vol |
| Fiske J E, Cap | 2d Mass Art |
| Fish O M, L’t | ““ |
| Fluke A L, L’t | 103d Pa Vol |
| Fahs J, Cap | 87th Pa Vol |
| Foot M C, L’t | 92d N Y Vol |
| Fontaine J, L’t | 73d Pa Vol |
| Fairbanks J, L’t | 72d O Vol |
| Follett W H, L’t | 2d Mass Art |
| Fry Alfred, L’t | 73d Ind Vol |
| Fish G W | 3d O Cav |
| Frasier J, Col | 140th Pa Vol |
| Fleming C K, Major | 11th Vt Vol |
| Foster J W, Cap | 42d Ill Vol |
| Fales J M, L’t | 1st R I Cav |
| Finney G E, Adj | 19th Ind Vol |
| Fowler J H, L’t | 100th O Vol |
| Fox G B, Major | 75th O Vol |
| Farr W V, Cap | 106th Pa Vol |
| Forbes W H, Major | 2d Mass Cav |
| Ford E W, Cap | 9th Minn Vol |
| Ferris J M, L’t | 3d Mich Vol |
| Fairchild H, L’t | 10th Wis Vol |
| Funk J W, Cap | 39th N Y Vol |
| Faye E M, L’t | 42d N Y Vol |
| Furgerson J, L’t | 1st N J Vol |
| Flannery D, L’t | 4th N J Vol |
| Fowler H M, L’t | 15th N J Vol |
| Fisk W M, Cap | 73d N Y Vol |
| Fleeger G W, L’t | 11th Pa R C Vol |
| Fagan C A, L’t | 11th Pa R C Vol |
| French H, L’t | 3d Vt Vol |
| Francis J L, Cap | 135th O Vol |
| Field A, L’t | 94th N Y Vol |
| Fritchy A W, L’t | 26th Mo Vol |
| Fortescue L R, L’t | Signal C U S A |
| Fellows M, L’t | 149th Pa Vol |
| Fisher R, L’t | 17th Mo Vol |
| Fenner W, L’t | 2d R I Vol |
| Fox J D, L’t | 16th Ill Cav |
| Fritze C, L’t | 24th Ill Vol |
| Fisher L W, L’t | 4th Vt Vol |
| Fatzer S, L’t | 108th N Y Vol |
| Fontaine E, Lt | 7th Pa R C Vol |
| Flamsburgh D, Cap | 4th Ind Bat |
| Forney D, Lt | 30th O Vol |
| Fisher S, Lt | 93d Ind Vol |
| Fielder J, Cap | Eng C U S A |
| Finney D S, Lt | 14&15 Ill Vet Bat |
| Fairfield O B, Lt | 89th O Vol |
| Fitzpatrick L, Lt | 146th N Y Vol |
| Fales L D C, Lt | |
| Freeman H B, Lt | 18th U S Inf |
| Foster H C, Lt | 23d Ind Vol |
| Foley John, Lt | 59th Mass Vol |
| Faass Louis, Lt | 14th N Y Art |
| Frost R J, Lt | 9th Mich Cav |
| Fall J P, Cap | 32d Me Vol |
| Filler J H, Major | 55th Pa Vol |
| Fay W W, Cap | 56th Mass Vol |
| George G J, Lt | 40th Ill Vol |
| Gillespie J B, Cap | 120th Ill Vol |
| Gunn T M, Lt | 21st Ky Vol |
| Gilbert E C, Cap | 152d N Y Vol |
| Gill A W H, Cap | 14th N Y Vol |
| Greble C E, Cap | 8th Mich Cav |
| Green J H, Lt | 100th O Vol |
| Gotshall J, Adj | 55th Pa Vol |
| Godwin J M, Lt | 12th Ind Vol |
| Grover J E, Lt | 6th Ind Cav |
| Gayer H, Lt | 133d W Va Mil |
| Gatch O C, Cap | 89th O Vol |
| Gross J M, Cap | 18th Ky Vol |
| Galbraith H E, Cap | 22d Mich Vol |
| Goetz J, Cap | ““ |
| Gray W L, Cap | 151st Pa Vol |
| Gross C M, Lt | 110th O Vol |
| Grant G W, Lt | 88th Pa Vol |
| Grant H D, Lt | 117th N Y Vol |
| Gray R H, Lt | 15th U S Inf |
| Gariss A J, Adj | 1st Md Cav |
| Gates A L, Lt | 10th Wis Vol |
| Goodwin J A, Lt | 1st Mass Cav |
| Gamble G H, Adj | 8th Ill Cav |
| Gates R C, Lt | 18th U S Inf |
| Gilmore J A, Lt | 79th N Y Vol |
| Gamble H, Lt | 73d Ind Vol |
| Grant E, Cap | 1st Vt Cav |
| Granger C M, Lt | 88th N Y Vol |
| Goodrich J O, Adj | 85th N Y Vet Vol |
| Glazeer W W, Lt | 2d N Y Cav |
| Goodin A, Lt | 82d O Vol |
| Gordon C O, Lt | 1st Me Cav |
| Green E H, Cap | 107th Pa Vol |
| Gimber H W, Cap | 150th Pa Vol |
| Gilman ——, Lt | 3d Me Vol |
| Gottland C, Lt | 134th N Y Vol |
| Getman D, Cap | 10th N Y Cav |
| Griffin H G, Lt | 112th Ill Vol |
| Gordon E, Lt | 81st Ind Vol |
| Geasland S A, Lt | 11th Tenn Cav |
| Grey F C, Lt | 11th Pa Vol |
| Green C W, Lt | 44th Ind Vol |
| Goss J W, Lt | 1st Mass Art |
| Grafton B, Cap | 64th O Vol |
| Gates J, Cap | 33d O Vol |
| Grant A, Cap | 19th Wis Vol |
| Green G W, Cap | 19th Ind Vol |
| Goodrich A L, Cap | 8th N Y Cav |
| Gamble N P, Lt | 63d Pa Vol |
| Garbet D, Lt | 77th Pa Vol |
| Good T G, Lt | 1st Md Cav |
| Gordon H M, Lt | 143d Pa Vol |
| Gray P, Lt | 77th Pa Vol |
| Gallagher J, Lt | 4th O Vt Vol |
| Galloway J L, C’p A A G | |
| Green E A, Lt | 81st Ill Vol |
| Green J L, A A G | U S A |
| Gove W A, Lt | 3d Mass Cav |
| Grant S, Lt | 6th Mich Art |
| Griffin T, Adj | 55th U S C T |
| Gore J B, Lt | 115th Ill Vol |
| Gross T, Lt | 21st Ill Vol |
| Gordon G C, Cap | 24th Mich Vol |
| Gerhardt H, Lt | 24th Ill Vol |
| Gageby J H, Lt | 19th U S Inf |
| Gutjahr C, Cap | 16th Ill Vol |
| Galloway ——, Lt | 15th U S Inf |
| Grayham P, Cap | 54th Pa Vol |
| Godley M L, Lt | 17th Iowa Vol |
| Gould D, Cap | 33d W Va Vol |
| Grey W H, Lt | 14th Ill Cav |
| Gude A, Cap | 51st Ind Vol |
| Glenn S A, Cap | 89th O Vol |
| Grey Philip, Lt | 72d Pa Vol |
| Huey Pennock, Col | 8th Pa Cav |
| Hetsler J W, Cap | 9th O Cav |
| Hicks D W, Lt | |
| Halsey T J, Major | 11th N J Vol |
| Hutchinson J, Lt | 2d W Va Mt Inf |
| Huffman J W, Lt | 5th Iowa Vol |
| Hinds H H, Lt | 57th Pa Vol |
| Hagler J S, Cap | 5th Tenn Vol |
| Helms M B, Lt | 1st W Va Vol |
| Hall C B, Cap | ““ |
| Hallenburg G, Lt | 1st O Vol |
| Hall A M, Lt | 9th Minn Vol |
