Lesson 146 Drill 172
| Count | Number per Minute |
|---|
| A | 1–2 | 75 |
| B | 1–2–3 | 40 |
| C | 1–2 | 70 |
| D | 1–2–3 | 45 |
| E | 1–2–3 | 45 to 50 |
| F | 1–2–3 | 50 |
| G | 1–2–3 | 40 to 50 |
| H | 1–2–3–4 | 35 |
| I | 1–2–3 | 45 |
| J | 1–2 | 60 to 70 |
| K | 1–2–3–4 | 35 to 40 |
| L | 1–2 | 50 to 55 |
| M | 1–2–3–4 | 30 to 35 |
| N | 1–2–3 | 40 |
| O | 1–2 | 70 |
| P | 1–2 | 50 to 60 |
| Q | 1–2–3 | 60 |
| R | 1–2–3 | 45 |
| S | 1–2 | 45 to 50 |
| T | 1–2–3–4 | 40 |
| U | 1–2–3 | 45 |
| V | 1–2 | 55 |
| W | 1–2–3–4 | 40 |
| X | 1–2–3 | 35 |
| Y | 1–2–3–4 | 40 |
| Z | 1–2–3 | 50 |
| a | 1–2 | 14 groups of 5 or 70 |
| b | 1–2 | 16 groups of 5 or 80 |
| c | 1–2 | 16 groups of 5 or 80 |
| d | 1–2 | 13 groups of 5 or 65 |
| e | 1 | 28 groups of 5 or 140 |
| f | 1–2 | 14 groups of 5 or 70 |
| g | 1–2 | 13 groups of 5 or 65 |
| h | 1–2 | 14 groups of 5 or 70 |
| i | 1 | 10 groups of 5 or 50 |
| j | 1–2 | 14 groups of 5 or 70 |
| k | 1–2–3 | 10 groups of 5 or 50 |
| l | 1 | 25 groups of 5 or 125 |
| m | 1–2–3 | 12 groups of 4 or 48 |
| n | 1–2 | 18 groups of 5 or 90 |
| o | 1–2 | 18 groups of 5 or 90 |
| p | 1–2 | 12 groups of 5 or 60 |
| q | 1–2 | 10 groups of 5 or 50 |
| r | 1–2 | 18 groups of 5 or 90 |
| s | 1–2 | 17 groups of 5 or 85 |
| t | 1 | 20 groups of 5 or 100 |
| u | 1–2 | 12 groups of 4 or 48 |
| v | 1–2 | 12 groups of 5 or 60 |
| w | 1–2–3 | 12 groups of 5 or 60 |
| x | 1 | 18 groups of 5 or 90 |
| y | 1–2 | 14 groups of 5 or 70 |
| z | 1–2 | 14 groups of 5 or 70 |
Pupil’s Certificate, Known as the Diploma
← Back to The Palmer Method of Business Writing