Chapter X Tables and Statistics
official census
OF THE
united states, by counties, for 1910
(From the Bulletin of the Director of the Census)
Alabama — Area, 51,998 Square Miles
| Autauga | 20,038 | Dallas | 53,401 | Marengo | 39,923 |
| Baldwin | 18,178 | Dekalb | 28,261 | Marion | 17,495 |
| Barbour | 32,728 | | | Marshall | 28,553 |
| Bibb | 22,791 | Elmore | 28,245 | Mobile | 80,854 |
| Blount | 21,456 | Escambia | 18,889 | Monroe | 27,155 |
| | Etowah | 39,109 | | |
| Bullock | 30,196 | Fayette | 16,248 | Montgomery | 82,178 |
| Butler | 29,030 | Franklin | 19,369 | Morgan | 33,781 |
| Calhoun | 39,115 | | | Perry | 31,222 |
| Chambers | 36,056 | Geneva | 26,230 | Pickens | 25,055 |
| Cherokee | 20,226 | Greene | 22,717 | Pike | 30,815 |
| | Hale | 27,883 | | |
| Chilton | 23,187 | Henry | 20,943 | Randolph | 24,659 |
| Choctaw | 18,483 | Houston | 32,414 | Russell | 25,937 |
| Clarke | 30,987 | | | St. Clair | 20,715 |
| Clay | 21,006 | Jackson | 32,918 | Shelby | 26,949 |
| Cleburne | 13,385 | Jefferson | 226,476 | Sumter | 28,699 |
| | Lamar | 17,487 | | |
| Coffee | 26,119 | Lauderdale | 30,936 | Talladega | 37,921 |
| Colbert | 24,802 | Lawrence | 21,984 | Tallapoosa | 31,034 |
| Conecuh | 21,433 | | | Tuscaloosa | 47,559 |
| Coosa | 16,634 | Lee | 32,867 | Walker | 37,013 |
| Covington | 32,124 | Limestone | 26,880 | Washington | 14,454 |
| | Lowndes | 31,894 | | |
| Crenshaw | 23,313 | Macon | 26,049 | Wilcox | 33,810 |
| Cullman | 28,321 | Madison | 47,041 | Winston | 12,855 |
| Dale | 21,873 | | | | |
| TOTAL | 2,138,093 |
Arizona — Area, 113,956 Square Miles
| Apache | 9,196 | Maricopa | 34,488 | Santa Cruz | 6,766 |
| Cochise | 34,591 | Mohave | 3,773 | Yavapai | 15,996 |
| Coconino | 8,130 | Navajo | 11,491 | Yuma | 7,733 |
| Gila | 16,780 | Pima | 22,818 | | |
| Graham | 23,547 | Pinal | 9,045 | | |
| TOTAL | 204,354 |
Arkansas — Area, 53,335 Square Miles
| Arkansas | 16,103 | Garland | 27,271 | Newton | 10,612 |
| Ashley | 25,268 | Grant | 9,425 | Ouachita | 21,774 |
| Baxter | 10,389 | Greene | 23,852 | Perry | 9,402 |
| Benton | 33,389 | Hempstead | 28,285 | Phillips | 33,535 |
| Boone | 14,318 | Hot Spring | 15,022 | Pike | 12,565 |
| Bradley | 14,518 | Howard | 16,898 | Poinsett | 12,791 |
| Calhoun | 9,894 | Independence | 24,776 | Polk | 17,216 |
| Carroll | 16,829 | Izard | 14,561 | Pope | 24,527 |
| Chicot | 21,987 | Jackson | 23,501 | Prairie | 13,853 |
| Clark | 23,686 | Jefferson | 52,734 | Pulaski | 86,751 |
| Clay | 23,690 | Johnson | 19,698 | Randolph | 18,987 |
| Cleburne | 11,903 | Lafayette | 13,741 | St. Francis | 22,548 |
| Cleveland | 13,481 | Lawrence | 20,001 | Saline | 16,057 |
| Columbia | 23,820 | Lee | 24,252 | Scott | 14,302 |
| Conway | 22,729 | Lincoln | 15,118 | Searcy | 14,825 |
| Craighead | 27,627 | Little River | 13,597 | Sebastian | 52,278 |
| Crawford | 23,942 | Logan | 26,350 | Sevier | 16,616 |
| Crittenden | 22,447 | Lonoke | 27,983 | Sharp | 11,688 |
| Cross | 14,042 | Madison | 16,056 | Stone | 8,946 |
| Dallas | 12,621 | Marion | 10,203 | Union | 30,723 |
| Desha | 15,274 | Miller | 19,555 | Van Buren | 13,509 |
| Drew | 21,960 | Mississippi | 30,468 | Washington | 33,889 |
| Faulkner | 23,708 | Monroe | 19,907 | White | 28,574 |
| Franklin | 20,638 | Montgomery | 12,455 | Woodruff | 20,049 |
| Fulton | 12,193 | Nevada | 19,344 | Yell | 26,323 |
| TOTAL | 1,574,449 |
California — Area, 158,297 Square Miles
| Alameda | 246,131 | Glenn | 7,172 | Marin | 25,114 |
| Alpine | 309 | Humboldt | 33,857 | Mariposa | 3,956 |
| Amador | 9,086 | Imperial | 13,591 | Mendocino | 23,929 |
| Butte | 27,301 | Inyo | 6,974 | Merced | 15,148 |
| Calaveras | 9,171 | Kern | 37,715 | Modoc | 6,191 |
| Colusa | 7,732 | Kings | 16,230 | Mono | 2,042 |
| Contra Costa | 31,674 | Lake | 5,526 | Monterey | 24,146 |
| Del Norte | 2,417 | Lassen | 4,802 | Napa | 19,800 |
| Eldorado | 7,492 | Los Angeles | 504,131 | Nevada | 14,955 |
| Fresno | 75,657 | Madera | 8,368 | Orange | 34,436 |
| Placer | 18,237 | San Mateo | 26,585 | Sutter | 6,328 |
| Plumas | 5,259 | Santa Barbara | 27,738 | Tehama | 11,401 |
| Riverside | 34,696 | Santa Clara | 83,539 | Trinity | 3,301 |
| Sacramento | 67,806 | Santa Cruz | 26,140 | Tulare | 35,440 |
| San Benito | 8,041 | Shasta | 18,920 | Tuolumne | 9,979 |
| San Bernadino | 56,706 | Sierra | 4,098 | Ventura | 18,347 |
| San Diego | 61,665 | Siskiyou | 18,801 | Yolo | 13,926 |
| San Francisco | 416,912 | Solano | 27,539 | Yuba | 10,042 |
| San Joaquin | 50,731 | Sonoma | 48,394 | | |
| San Luis Obispo | 19,383 | Stanislaus | 22,522 | | |
| TOTAL | 2,377,549 |
Colorado — Area, 103,948 Square Miles
| Adams | 8,892 | Garfield | 10,144 | Morgan | 9,577 |
| Arapahoe | 10,263 | Gilpin | 4,131 | Otero | 20,201 |
| Archuleta | 3,302 | Grand | 1,862 | Ouray | 3,514 |
| Baca | 2,516 | Gunnison | 5,897 | Park | 2,492 |
| Bent | 5,043 | Hinsdale | 646 | Phillips | 3,179 |
| Boulder | 30,330 | Huerfano | 13,320 | Pitkin | 4,566 |
| Chaffee | 7,622 | Jackson | 1,013 | Prowers | 9,520 |
| Cheyenne | 3,687 | Jefferson | 14,231 | Pueblo | 52,223 |
| Clear Creek | 5,001 | Kiowa | 2,899 | Rio Blanco | 2,332 |
| Conejos | 11,285 | Kit Carson | 7,483 | Rio Grande | 6,563 |
| Costilla | 5,498 | La Plate | 10,812 | Routt | 7,561 |
| Custer | 1,947 | Lake | 10,600 | Saguache | 4,160 |
| Delta | 13,688 | Larimer | 25,270 | San Juan | 3,063 |
| Denver | 213,381 | Las Animas | 33,643 | San Miguel | 4,700 |
| Dolores | 642 | Lincoln | 5,917 | Sedgwick | 3,061 |
| Douglas | 3,192 | Logan | 9,549 | Summit | 2,003 |
| Eagle | 2,985 | Mesa | 22,197 | Teller | 14,351 |
| El Paso | 43,321 | Mineral | 1,239 | Washington | 6,002 |
| Elbert | 5,331 | Montezuma | 5,029 | Weld | 39,177 |
| Fremont | 18,181 | Montrose | 10,291 | Yuma | 8,499 |
| TOTAL | 799,024 |
Connecticut — Area, 4,965 Square Miles
| rfield | 245,322 | Middlesex | 45,637 | New London | 91,253 |
| Hartford | 250,182 | | | Tolland | 26,459 |
| Litchfield | 70,260 | New Haven | 337,282 | Windham | 48,361 |
| TOTAL | 1,114,756 |
Delaware — Area, 2,370 Square Miles
| Kent | 32,721 | Newcastle | 123,188 | Sussex | 46,413 |
| TOTAL | 202,322 |
District of Columbia — Area, 70 Square Miles
The District 331,069
Florida — Area, 58,666 Square Miles
| Alachua | 34,305 | Hillsboro | 78,374 | Osceola | 5,507 |
| Baker | 4,805 | Holmes | 11,557 | Palm Beach | 5,577 |
| Bradford | 14,090 | Jackson | 29,821 | Pasco | 7,502 |
| Brevard | 4,717 | Jefferson | 17,210 | | |
| Calhoun | 7,465 | | | Polk | 24,148 |
| | Lafayette | 6,710 | Putnam | 13,096 |
| Citrus | 6,731 | Lake | 9,509 | St. John | 13,208 |
| Clay | 6,116 | Lee | 6,294 | St. Lucie | 4,075 |
| Columbia | 17,689 | Leon | 19,427 | Santa Rosa | 14,897 |
| Dade | 11,933 | Levy | 10,361 | | |
| De Soto | 14,200 | | | Sumter | 6,696 |
| | Liberty | 4,700 | Suwanee | 18,603 |
| Duval | 75,163 | Madison | 16,919 | Taylor | 7,103 |
| Escambia | 36,549 | Manatee | 9,550 | Volusia | 16,510 |
| Franklin | 5,201 | Marion | 26,941 | Wakulla | 4,802 |
| Gadsden | 22,198 | Monroe | 21,563 | | |
| Hamilton | 11,825 | | | Walton | 16,460 |
| | Nassau | 10,525 | Washington | 16,403 |
| Hernando | 4,997 | Orange | 19,107 | | |
| TOTAL | 752,619 |
Georgia — Area, 59,265 Square Miles
| Appling | 12,318 | Clayton | 10,453 | Forsyth | 11,940 |
| Baker | 7,973 | Clinch | 8,424 | Franklin | 17,894 |
| Baldwin | 18,354 | Cobb | 28,397 | Fulton | 177,733 |
| Banks | 11,244 | Coffee | 21,953 | Gilmer | 9,237 |
| Bartow | 25,388 | Colquitt | 19,789 | Glascock | 4,669 |
| Ben Hill | 11,863 | Columbia | 12,328 | Glynn | 15,720 |
| Berrien | 22,772 | Coweta | 28,800 | Gordon | 15,861 |
| Bibb | 56,646 | Crawford | 8,310 | Grady | 18,457 |
| Brooks | 23,832 | Crisp | 16,423 | Greene | 18,512 |
| Bryan | 6,702 | Dade | 4,139 | Gwinnett | 28,824 |
| Bulloch | 26,464 | Dawson | 4,686 | Habersham | 10,134 |
| Burke | 27,268 | Decatur | 29,045 | Hall | 25,730 |
| Butts | 13,624 | Dekalb | 27,881 | Hancock | 19,189 |
| Calhoun | 11,334 | Dodge | 20,127 | Haralson | 13,514 |
| Camden | 7,690 | Dooly | 20,554 | Harris | 17,886 |
| Campbell | 10,874 | Dougherty | 16,035 | Hart | 16,216 |
| Carroll | 30,855 | Douglas | 8,953 | Heard | 11,189 |
| Catoosa | 7,184 | Early | 18,122 | Henry | 19,927 |
| Charlton | 4,722 | Echols | 3,309 | Houston | 23,609 |
| Chatham | 79,690 | Effingham | 9,971 | Irwin | 10,461 |
| Chattahoochee | 5,586 | Elbert | 24,125 | Jackson | 30,169 |
| Chattooga | 13,608 | Emanuel | 25,140 | Jasper | 16,552 |
| Cherokee | 16,661 | Fannin | 12,574 | Jeff Davis | 6,050 |
| Clarke | 23,273 | Fayette | 10,966 | Jefferson | 21,379 |
| Clay | 8,960 | Floyd | 36,736 | Jenkins | 11,520 |
| Johnson | 12,897 | Paulding | 14,124 | Tift | 11,487 |
| Jones | 13,103 | Pickens | 9,041 | Toombs | 11,206 |
| Laurens | 35,501 | Pierce | 10,749 | Towns | 3,932 |
| Lee | 11,679 | Pike | 19,495 | Troup | 26,228 |
| Liberty | 12,924 | Polk | 20,203 | Turner | 10,075 |
| Lincoln | 8,714 | Pulaski | 22,835 | Twiggs | 10,736 |
| Lowndes | 24,436 | Putnam | 13,876 | Union | 6,918 |
| Lumpkin | 5,444 | Quitman | 4,594 | Upson | 12,757 |
| McDuffie | 10,325 | Rabun | 5,562 | Walker | 18,692 |
| McIntosh | 6,442 | Randolph | 18,841 | Walton | 25,393 |
| Macon | 15,016 | Richmond | 58,886 | Ware | 22,957 |
| Madison | 16,851 | Rockdale | 8,916 | Warren | 11,860 |
| Marion | 9,147 | Schley | 5,213 | Washington | 28,174 |
| Meriwether | 25,180 | Screven | 20,202 | Wayne | 13,069 |
| Miller | 7,986 | Spalding | 19,741 | Webster | 6,151 |
| Milton | 7,239 | Stephens | 9,728 | White | 5,110 |
| Mitchell | 22,114 | Stewart | 13,437 | Whitfield | 15,934 |
| Monroe | 20,450 | Sumter | 29,092 | Wilcox | 13,486 |
| Montgomery | 19,638 | Talbot | 11,696 | Wilkes | 23,441 |
| Morgan | 19,717 | Taliaferro | 8,766 | Wilkinson | 10,078 |
| Murray | 9,763 | Tattnall | 18,569 | Worth | 19,147 |
| Muscogee | 36,227 | Taylor | 10,839 | | |
| Newton | 18,449 | Telfair | 13,288 | | |
| Oconee | 11,104 | Terrell | 22,003 | | |
| Oglethorpe | 18,680 | Thomas | 29,071 | | |
| TOTAL | 2,609,121 |
Idaho — Area, 84,313 Square Miles
| Ada | 29,088 | Cassia | 7,197 | Lemhi | 4,786 |
| Bannock | 19,242 | Custer | 3,001 | Lincoln | 12,676 |
| Bear Lake | 7,729 | | | Nez Perce | 24,860 |
| Bingham | 23,306 | Elmore | 4,785 | Oneida | 15,170 |
| Blaine | 8,387 | Fremont | 24,606 | Owyhee | 4,044 |
| | Idaho | 12,384 | | |
| Boise | 5,250 | Kootenai | 22,747 | Shoshone | 13,963 |
| Bonner | 13,588 | Latah | 18,818 | Twin Falls | 13,543 |
| Canyon | 25,323 | | | Washington | 11,101 |
| TOTAL | 325,594 |
Illinois — Area, 56,665 Square Miles
| Adams | 64,588 | Christian | 34,594 | Douglas | 19,591 |
| Alexander | 22,741 | Clark | 23,517 | Dupage | 33,432 |
| Bond | 17,075 | Clay | 18,661 | Edgar | 27,336 |
| Boone | 15,481 | Clinton | 22,832 | Edwards | 10,049 |
| Brown | 10,397 | Coles | 34,517 | Effingham | 20,055 |
| Bureau | 43,975 | Cook | 2,405,233 | Fayette | 28,075 |
| Calhoun | 8,610 | Crawford | 26,281 | Ford | 17,096 |
| Carroll | 18,035 | Cumberland | 14,281 | Franklin | 25,943 |
| Cass | 17,372 | Dekalb | 33,457 | Fulton | 49,549 |
| Champaign | 51,829 | Dewitt | 18,906 | Gallatin | 14,628 |
| Greene | 22,363 | McHenry | 32,509 | Rock Island | 70,404 |
| Grundy | 24,162 | McLean | 68,008 | St. Clair | 119,870 |
| Hamilton | 18,227 | Macon | 54,186 | Saline | 30,204 |
| Hancock | 30,638 | Macoupin | 50,685 | Sangamon | 91,024 |
| Hardin | 7,015 | Madison * | 89,847 | Schuyler | 14,852 |
| Henderson | 9,724 | Marion | 35,094 | Scott | 10,067 |
| Henry | 41,736 | Marshall | 15,679 | Shelby | 31,693 |
| Iroquois | 35,543 | Mason | 17,377 | Stark | 10,098 |
| Jackson | 35,143 | Massac | 14,200 | Stephenson | 36,821 |
| Jasper | 18,157 | Menard | 12,796 | Tazewell | 34,027 |
| Jefferson | 29,111 | Mercer | 19,723 | Union | 21,856 |
| Jersey | 13,954 | Monroe | 13,508 | Vermilion | 77,996 |
| Jo Daviess | 22,657 | Montgomery | 35,311 | Wabash | 14,913 |
| Johnson | 14,331 | Morgan | 34,420 | Warren | 23,313 |
| Kane | 91,862 | Moultrie | 14,630 | Washington | 18,759 |
| Kankakee | 40,752 | Ogle | 27,864 | Wayne | 25,697 |
| Kendall | 10,777 | Peoria | 100,255 | White | 23,052 |
| Knox | 46,159 | Perry | 22,088 | Whiteside | 34,507 |
| Lake | 55,058 | Platt | 16,376 | Will | 84,371 |
| Lasalle | 90,132 | Pike | 28,622 | Williamson | 45,098 |
| Lawrence | 22,661 | Pope | 11,215 | Winnebago | 63,153 |
| Lee | 27,750 | Pulaski | 15,650 | Woodford | 20,506 |
| Livingston | 40,465 | Putnam | 7,561 | | |
| Logan | 30,216 | Randolph | 29,120 | | |
| McDonough | 26,887 | Richland | 15,970 | | |
| TOTAL | 5,638,591 |
Indiana — Area, 36,354 Square Miles
| Adams | 21,840 | Fayette | 14,415 | Johnson | 20,394 |
| Allen | 93,386 | Floyd | 30,293 | Knox | 39,183 |
| Bartholomew | 24,813 | Fountain | 20,439 | Kosciusko | 27,936 |
| Benton | 12,688 | Franklin | 15,335 | Lagrange | 15,148 |
| Blackford | 15,820 | Fulton | 16,879 | Lake | 82,864 |
| Boone | 24,673 | Gibson | 30,137 | Laporte | 45,797 |
| Brown | 7,975 | Grant | 51,426 | Lawrence | 30,625 |
| Carroll | 17,970 | Greene | 36,873 | Madison | 65,224 |
| Cass | 36,368 | Hamilton | 27,026 | Marion | 263,661 |
| Clark | 30,260 | Hancock | 19,030 | Marshall | 24,175 |
| Clay | 32,535 | Harrison | 20,232 | Martin | 12,950 |
| Clinton | 26,674 | Hendricks | 20,840 | Miami | 29,350 |
| Crawford | 12,057 | Henry | 29,758 | Monroe | 23,426 |
| Daviess | 27,747 | Howard | 33,177 | Montgomery | 29,296 |
| Dearborn | 21,396 | Huntington | 28,982 | Morgan | 21,182 |
| Decatur | 18,793 | Jackson | 24,727 | Newton | 10,504 |
| Dekalb | 25,054 | Jasper | 13,044 | Noble | 24,009 |
| Delaware | 51,414 | Jay | 24,961 | Ohio | 4,329 |
| Dubois | 19,843 | Jefferson | 20,483 | Orange | 17,192 |
| Elkhart | 49,008 | Jennings | 14,203 | Owen | 14,053 |
| Parke | 22,214 | Scott | 8,323 | Vermilion | 18,865 |
| Perry | 18,078 | Shelby | 26,802 | Vigo | 87,930 |
| Pike | 19,684 | Spencer | 20,676 | Wabash | 26,926 |
| Porter | 20,540 | Starke | 10,567 | | |
| Posey | 21,670 | | | Warren | 10,899 |
| | Steuben | 14,274 | Warrick | 21,911 |
| Pulaski | 13,312 | Sullivan | 32,439 | Washington | 17,445 |
| Putnam | 20,520 | Switzerland | 9,914 | Wayne | 43,757 |
| Randolph | 29,013 | Tippecanoe | 40,063 | Wells | 22,418 |
| Ripley | 19,452 | Tipton | 17,459 | | |
| Rush | 19,349 | | | White | 17,602 |
| | Union | 6,260 | Whitley | 16,892 |
| St. Joseph | 84,312 | Vanderburg | 77,438 | | |
| TOTAL | 2,700,876 |
Iowa — Area, 56,147 Square Miles
| Adair | 14,420 | Franklin | 14,780 | Monroe | 25,429 |
| Adams | 10,998 | | | Montgomery | 16,604 |
| Allamakee | 17,328 | Fremont | 15,623 | Muscatine | 29,505 |
| Appanoose | 28,701 | Greene | 16,023 | | |
| Audubon | 12,671 | Grundy | 13,574 | O’Brien | 17,262 |
| | Guthrie | 17,374 | Osceola | 8,956 |
| Benton | 23,156 | Hamilton | 19,242 | Page | 24,002 |
| Blackhawk | 44,865 | | | Palo Alto | 13,845 |
| Boone | 27,626 | Hancock | 12,731 | Plymouth | 23,129 |
| Bremer | 15,843 | Hardin | 20,921 | | |
| Buchanan | 19,748 | Harrison | 23,162 | Pocahontas | 14,808 |
| | Henry | 18,640 | Polk | 110,438 |
| Buena Vista | 15,981 | Howard | 12,920 | Pottawattamie | 55,832 |
| Butler | 17,119 | | | Poweshiek | 19,589 |
| Calhoun | 17,090 | Humboldt | 12,182 | Ringgold | 12,904 |
| Carroll | 20,117 | Ida | 11,296 | | |
| Cass | 19,047 | Iowa | 18,409 | Sac | 16,555 |
| | Jackson | 21,258 | Scott | 60,000 |
| Cedar | 17,765 | Jasper | 27,034 | Shelby | 16,552 |
| Cerro Gordo | 25,011 | | | Sioux | 25,248 |
| Cherokee | 16,741 | Jefferson | 15,951 | Story | 24,083 |
| Chickasaw | 15,375 | Johnson | 25,914 | | |
| Clarke | 10,736 | Jones | 19,050 | Tama | 22,156 |
| | Keokuk | 21,160 | Taylor | 16,312 |
| Clay | 12,766 | Kossuth | 21,971 | Union | 16,616 |
| Clayton | 25,576 | | | Van Buren | 15,020 |
| Clinton | 45,394 | Lee | 36,702 | Wapello | 37,743 |
| Crawford | 20,041 | Linn | 60,720 | | |
| Dallas | 23,628 | Louisa | 12,855 | Warren | 18,194 |
| | Lucas | 13,462 | Washington | 19,925 |
| Davis | 13,315 | Lyon | 14,624 | Wayne | 16,184 |
| Decatur | 16,347 | | | Webster | 34,629 |
| Delaware | 17,688 | Madison | 15,621 | Winnebago | 11,914 |
| Des Moines | 36,145 | Mahaska | 29,860 | | |
| Dickinson | 8,137 | Marion | 22,995 | Winneshiek | 21,729 |
| | Marshall | 30,279 | Woodbury | 67,616 |
| Dubuque | 57,450 | Mills | 15,811 | Worth | 9,950 |
| Emmet | 9,816 | | | Wright | 17,951 |
| Fayette | 27,919 | Mitchell | 13,435 | | |
| Floyd | 17,119 | Monona | 16,633 | | |
| TOTAL | 2,224,771 |
Kansas — Area, 82,158 Square Miles
| Allen | 27,640 | Greeley | 1,335 | Osborne | 12,827 |
| Anderson | 13,829 | Greenwood | 16,060 | Ottawa | 11,811 |
| Atchison | 28,107 | Hamilton | 3,360 | Pawnee | 8,859 |
| Barber | 9,916 | Harper | 14,748 | Phillips | 14,150 |
| Barton | 17,876 | Harvey | 19,200 | Pottawatomie | 17,522 |
| Bourbon | 24,007 | Haskell | 993 | Pratt | 11,156 |
| Brown | 21,314 | Hodgeman | 2,930 | Rawlins | 6,380 |
| Butler | 23,059 | Jackson | 16,861 | Reno | 37,853 |
| Chase | 7,527 | Jefferson | 15,826 | Republic | 17,447 |
| Chautauqua | 11,429 | Jewell | 18,148 | Rice | 15,106 |
| Cherokee | 38,162 | Johnson | 18,288 | Riley | 15,783 |
| Cheyenne | 4,248 | Kearny | 3,206 | Rooks | 11,282 |
| Clark | 4,093 | Kingman | 13,386 | Rush | 7,826 |
| Clay | 15,251 | Kiowa | 6,174 | Russell | 10,800 |
| Cloud | 18,388 | Labette | 31,423 | Saline | 20,338 |
| Coffey | 15,205 | Lane | 2,603 | Scott | 3,047 |
| Comanche | 3,281 | Leavenworth | 41,207 | Sedgwick | 73,095 |
| Cowley | 31,790 | Lincoln | 10,142 | Seward | 4,091 |
| Crawford | 51,178 | Linn | 14,735 | Shawnee | 61,874 |
| Decatur | 8,976 | Logan | 4,240 | Sheridan | 5,651 |
| Dickinson | 24,361 | Lyon | 24,927 | Sherman | 4,549 |
| Doniphan | 14,422 | McPherson | 21,521 | Smith | 15,365 |
| Douglas | 24,724 | Marion | 22,415 | Stafford | 12,510 |
| Edwards | 7,033 | Marshall | 23,880 | Stanton | 1,034 |
| Elk | 10,128 | Meade | 5,055 | Stevens | 2,453 |
| Ellis | 12,170 | Miami | 20,030 | Sumner | 30,654 |
| Ellsworth | 10,444 | Mitchell | 14,089 | Thomas | 5,455 |
| Finney | 6,908 | Montgomery | 49,474 | Trego | 5,398 |
| Ford | 11,393 | Morris | 12,397 | Wabaunsee | 12,721 |
| Franklin | 20,884 | Morton | 1,333 | Wallace | 2,759 |
| Geary | 12,681 | Nemaha | 19,072 | Washington | 20,229 |
| Gove | 6,044 | Neosho | 23,754 | Wichita | 2,006 |
| Graham | 8,700 | Ness | 5,883 | Wilson | 19,810 |
| Grant | 1,087 | Norton | 11,614 | Woodson | 9,450 |
| Gray | 3,121 | Osage | 19,905 | Wyandotte | 100,068 |
| TOTAL | 1,690,949 |
Kentucky — Area, 49,598 Square Miles
| Adair | 16,503 | Boyle | 14,668 | Carroll | 8,110 |
| Allen | 14,882 | Bracken | 10,308 | Carter | 21,966 |
| Anderson | 10,146 | Breathitt | 17,540 | Casey | 15,479 |
| Ballard | 12,690 | Breckinridge | 21,034 | Christian | 38,845 |
| Barren | 25,293 | Bullitt | 9,487 | Clark | 17,987 |
| Bath | 13,988 | Butler | 15,805 | Clay | 17,789 |
| Bell | 28,447 | Caldwell | 14,063 | Clinton | 8,153 |
| Boone | 9,420 | Calloway | 19,867 | Crittenden | 13,296 |
| Bourbon | 17,462 | Campbell | 59,369 | Cumberland | 9,846 |
| Boyd | 23,444 | Carlisle | 9,048 | Daviess | 41,020 |
| Edmonson | 10,469 | Knox | 22,116 | Ohio | 27,642 |
| Elliott | 9,814 | Larue | 10,701 | Oldham | 7,248 |
| Estill | 12,273 | Laurel | 19,872 | Owen | 14,248 |
| Fayette | 47,715 | Lawrence | 20,067 | Owsley | 7,979 |
| Fleming | 16,066 | Lee | 9,531 | Pendleton | 11,985 |
| Floyd | 18,623 | Leslie | 8,976 | Perry | 11,255 |
| Franklin | 21,135 | Letcher | 10,623 | Pike | 31,679 |
| Fulton | 14,114 | Lewis | 16,887 | Powell | 6,268 |
| Gallatin | 4,697 | Lincoln | 17,897 | Pulaski | 35,986 |
| Garrard | 11,894 | Livingston | 10,627 | Robertson | 4,121 |
| Grant | 10,581 | Logan | 24,977 | Rockcastle | 14,473 |
| Graves | 33,539 | Lyon | 9,423 | Rowan | 9,438 |
| Grayson | 19,958 | McCracken | 35,064 | Russell | 10,861 |
| Green | 11,871 | McLean | 13,241 | Scott | 16,956 |
| Greenup | 18,475 | Madison | 26,951 | Shelby | 18,041 |
| Hancock | 8,512 | Magoffin | 13,654 | Simpson | 11,460 |
| Hardin | 22,696 | Marion | 16,330 | Spencer | 7,567 |
| Harlan | 10,566 | Marshall | 15,771 | Taylor | 11,961 |
| Harrison | 16,873 | Martin | 7,291 | Todd | 16,488 |
| Hart | 18,173 | Mason | 18,611 | Trigg | 14,539 |
| Henderson | 29,352 | Meade | 9,783 | Trimble | 6,512 |
| Henry | 13,716 | Menifee | 6,153 | Union | 19,886 |
| Hickman | 11,750 | Mercer | 14,063 | Warren | 30,579 |
| Hopkins | 34,291 | Metcalfe | 10,453 | Washington | 13,940 |
| Jackson | 10,734 | Monroe | 13,663 | Wayne | 17,518 |
| Jefferson | 262,920 | Montgomery | 12,868 | Webster | 20,974 |
| Jessamine | 12,613 | Morgan | 16,259 | Whitley | 31,982 |
| Johnson | 17,482 | Muhlenberg | 28,589 | Wolfe | 9,864 |
| Kenton | 70,355 | Nelson | 16,830 | Woodford | 12,571 |
| Knott | 10,791 | Nicholas | 10,601 | | |
| TOTAL | 2,289,905 |
Louisiana — Area, 48,506 Square Miles
| Acadia | 31,847 | East Carroll | 11,637 | Natchitoches | 36,455 |
| Ascension | 23,887 | East Feliciana | 20,055 | Orleans | 339,075 |
| Assumption | 24,128 | Franklin | 11,989 | Ouachita | 25,830 |
| Avoyelles | 34,102 | Grant | 15,958 | Plaquemines | 12,524 |
| Bienville | 21,776 | Iberia | 31,262 | Pointe Coupee | 25,289 |
| Bossier | 21,738 | Iberville | 30,954 | Rapides | 44,545 |
| Caddo | 58,200 | Jackson | 13,818 | Red River | 11,402 |
| Calcasieu | 62,767 | Jefferson | 18,247 | Richland | 15,769 |
| Caldwell | 8,593 | La Salle | 9,402 | Sabine | 19,874 |
| Cameron | 4,288 | Lafayette | 28,733 | St. Bernard | 5,277 |
| Catahoula | 10,415 | Lafourche | 33,111 | St. Charles | 11,207 |
| Claiborne | 25,050 | Lincoln | 18,485 | St. Helena | 9,172 |
| Concordia | 14,278 | Livingston | 10,627 | St. James | 23,009 |
| De Soto | 27,689 | Madison | 10,676 | St. John the Baptist | 14,338 |
| East Baton Rouge | 34,580 | Morehouse | 18,786 | St. Landry | 66,661 |
| St. Martin | 23,070 | Terrebonne | 28,320 | Webster | 19,186 |
| St. Mary | 39,368 | Union | 20,451 | West Baton Rouge | 12,636 |
| St. Tammany | 18,917 | Vermilion | 26,390 | West Carroll | 6,249 |
| Tangipahoa | 29,160 | Vernon | 17,384 | West Feliciana | 13,449 |
| Tensas | 17,060 | Washington | 18,886 | Winn | 18,357 |
| TOTAL | 1,656,388 |
Maine — Area, 33,040 Square Miles
| Androscoggin | 59,822 | Kennebec | 62,863 | Piscataquis | 19,887 |
| Aroostook | 74,664 | Knox | 28,981 | Sagadahoc | 18,574 |
| Cumberland | 112,014 | Lincoln | 18,216 | Somerset | 36,301 |
| Franklin | 19,119 | Oxford | 36,256 | Waldo | 23,383 |
| Hancock | 35,575 | Penobscot | 85,285 | Washington | 42,905 |
| | | | York | 68,526 |
| TOTAL | 742,371 |
Maryland — Area, 12,327 Square Miles
| Allegany | 62,411 | Charles | 16,386 | Prince Georges | 36,147 |
| Anne Arundel | 39,553 | Dorchester | 28,669 | Queen Annes | 16,839 |
| Baltimore | 122,399 | | | St. Marys | 17,030 |
| Baltimore City | 558,485 | Frederick | 52,673 | Somerset | 26,455 |
| Calvert | 10,325 | Garrett | 20,105 | | |
| | Hartford | 27,965 | Talbot | 19,620 |
| Caroline | 19,216 | Howard | 16,106 | Washington | 48,671 |
| Carroll | 33,934 | Kent | 16,957 | Wicomico | 26,815 |
| Cecil | 23,759 | | | Worcester | 21,841 |
