Appendixes
A.—List of Honours and Distinctions earned by the Battalion.
B.—Casualties.
Appendix A
1/4th Loyal North Lancashire Regiment
A LIST OF HONOURS AND DISTINCTIONS EARNED BY THE BATTALION.
Distinguished Service Order
Lieutenant-Colonel R. Hindle, D.S.O., June, 1917. Bar to D.S.O., September, 1917.
Lieutenant-Colonel J. A. Crump, D.S.O., June, 1918.
Major H. J. G. Duggan, D.S.O., January, 1919.
Lieutenant-Colonel T. G. Williams, D.S.O., June, 1919.
Major H. Parker, D.S.O., June, 1919 (Brigade Major, 42nd Division).
Military Cross
| 2nd Lieut. P. Parker | 1915 |
| Capt. J. O. Widdows | 1915 |
| 2nd Lieut. H. Lindsay | 1915 |
| 2nd Lieut. H. Lonsdale | 1917 |
| 2nd Lieut. S. A. H. Pruden | 1917 |
| Capt. A. T. Houghton | 1917 |
| Capt. D. Carmichael | 1918 |
| 2nd Lieut. J. Adamson | 1917 |
| 2nd Lieut. H. Vincent | 1917 |
| 2nd Lieut. L. Brooke | 1917 |
| 2nd Lieut. R. H. Tautz | 1917 |
| Capt. F. K. Matthew | 1917 |
| Lieut. A. Bardsley | 1918 |
| 2nd Lieut. H. Fazackerley | 1917 |
| 2nd Lieut. C. Milne | 1918 |
| 2nd Lieut. S. B. Westwood | 1918 |
| 2nd Lieut. H. Bailey | 1918 |
| 2nd Lieut. C. L. Hore | 1916 |
| 2nd Lieut. E. Fairclough | 1916 |
| 2nd Lieut. D. Archibald | 1918 |
| Capt. J. A. Burnside | 1918 |
| 2nd Lieut. H. Brown | 1918 |
| 2nd Lieut. J. M. Caie | 1918 |
| 2nd Lieut. J. Cairns | 1918 |
| 2nd Lieut. J. Levesley | 1918 |
| 2nd Lieut. J. Dawson | 1918 |
| 2nd Lieut. R. S. Hulme | 1918 |
| Capt. H. H. Smith | 1918 |
| Capt. H. S. P. Walmsley (R.F.C.) | 1917 |
Bar to Military Cross
| Capt. D. Carmichael | 1918 |
| Capt. S. A. H. Pruden | 1917 |
| 2nd Lieut. H. Fazackerley | 1918 |
| Capt. H. Lonsdale | 1918 |
| Major H. J. G. Duggan | 1918 |
Mentioned in Despatches — Officers
Lieut.-Col. R. Hindle (twice)
Major J. A. Crump (3 times)
Major H. Parker
Capt. R. N. L. Buckmaster
Lieut. F. W. S. Baker
2nd Lieut. F. K. Matthew
Capt. L. Duckworth
Lieut. W. March
Capt. E. M. Rennard
Lieut. H. Whitehurst
Lieut. H. Lindsay
Mentioned in Despatches — Other Ranks
| 1818 | Pte. Clarkson, W. A. | January, 1917 |
| 2411 | Pte. Foley, T. | January, 1917 |
| 200158 | Pte. Cookson, J. | January, 1917 |
| 1689 | Lance-Cpl. Parkinson, T. | January, 1917 |
| 200182 | R.Q.M.S. Corns, R. | June, 1917 |
| 200128 | C.S.M. Dudley, J. | June, 1917 |
| 202826 | Pte. Tyldesley, W. | June, 1917 |
| 200379 | Pte. Maher, J. | November 7th, 1917 |
| 200048 | Pte. Worden, R. | April 7th, 1918 |
| 201078 | Cpl. Collier, J. | November 7th, 1917 |
| 200088 | Pte. Yates, J. | November 7th, 1918 |
| 200387 | Sgt. Dunn, R. | June, 1919 |
| Lance-Cpl. Baker, J. | 1917 |
Distinguished Conduct Medal
| 288716 | Pte. Cowburn, W. | January 14th, 1916 |
| 200012 | Sgt. Lester, E. | January 14th, 1916 |
| 200204 | Pte. Moore, W. | January 14th, 1916 |
| 1330 | Sgt. Pye, J. R. | January 14th, 1916 |
| 200002 | C.S.M. Lindsay, C. | January 14th, 1916 |
| 3975 | R.S.M. Farnworth, J. E. | January 14th, 1916 |
| 804 | C.S.M. Edwards, T. J. | January 14th, 1916 |
| 200388 | Sgt. Fletcher, J. | January 14th, 1916 |
| 200450 | Pte. Ward, T. | July 30th, 1916 |
| 200392 | Sgt. Hogg, J. | July 30th, 1916 |
| 201697 | Sgt. Farnworth, H. | January 19th, 1917 |
| 24980 | Sgt. Ashton, E. | September 17th, 1917 |
| 200081 | C.S.M. Roberts, H. | October 3rd, 1917 |
| 200077 | Sgt. Prescott, S. | October, 1917 |
| 202703 | Sgt. Atkinson, A. | September 3rd, 1918 |
| 28064 | Pte. Reddish, F. | September 3rd, 1918 |
| 201336 | Pte. Livesey, J. | September 3rd, 1918 |
| 200293 | Sgt. Miller, J. | September 3rd, 1918 |
| 200575 | C.S.M. Ireland, J. | October 3rd, 1918 |
| 241584 | Pte. Harris, W. | November 2nd, 1918 |
| 201260 | Lance-Cpl. Butcher, T. | July 31st, 1917 |
| Pte. Parkes, T. | 1918 |
Military Medal and Meritorious Service Medal
| 8 | Sgt. Entwistle, T. | M.M. | August 23rd, 1916 |
| 1984 | Sgt. Lancaster, J. | M.M. | August 23rd, 1916 |
| 301 | Cpl. Bettley, B. | M.M. | September, 1916 |
| 2859 | Cpl. Osbaddeston, J. | M.M. | November 16th, 1916 |
| 34325 | Sgt. Goodridge, D. | M.M. | January, 1917 |
| 200293 | Pte. Miller, J. | M.M. | November, 1916 |
| 200875 | Pte. Seed, T. | M.M. | November, 1916 |
| 200090 | Sgt. Yates, R. T. | M.M. | July, 1917 |
| 34979 | Sgt. Cosgrove, J. | M.M. | September, 1917 |
| 202761 | Pte. Spencer, J. | M.M. | September, 1917 |
| 200489 | Cpl. Homer, A. | M.S.M. | September, 1917 |
| 31987 | Cpl. Walmsley, J. | M.M. | September, 1917 |
| 201390 | Lance-Sgt. Robinson, J. | M.M. | October, 1917 |
| 200682 | Pte. Coupe, F. | M.M. | October, 1917 |
| 200352 | Pte. Thistleton, T. | M.M. | October, 1917 |
| 201197 | Cpl. Thompson, J. | M.M. | October, 1917 |
| 200756 | Lance-Cpl. Gorton, F. | M.M. | October, 1917 |
| 200895 | Sgt. Knowles, R. | M.M. | October, 1917 |
| 291178 | Pte. Goodwin, C. J. H. | M.M. | October, 1917 |
| 16940 | Pte. Cunningham, J. | M.M. | October, 1917 |
| 34304 | Pte. Jones, T. E. | M.M. | October, 1917 |
| 238001 | Pte. Roocroft, W. | M.M. | October, 1917 |
| 6693 | Sgt. Murphy, J. | M.M. | October, 1917 |
| 202099 | Pte. Wyre, P. | M.M. | October, 1917 |
| 201683 | Cpl. Dring, A. | M.M. | August 11th, 1918 |
| 200541 | Sgt. Turner, F. | M.S.M. | August 29th, 1918 |
| 240966 | Lance-Cpl. Davenport, T. | M.M. | September 9th, 1918 |
| 202467 | Lance-Sgt. Holt, A. | M.M. | October 26th, 1918 |
| 30479 | Lance-Cpl. Bamford, W. | M.M. | October 26th, 1918 |
| 40834 | Pte. Lee, S. N. | M.M. | October 26th, 1918 |
| 30471 | Lance-Cpl. Davies, G. J. | M.M. | October 26th, 1918 |
| 202640 | Pte. Cunliffe, L. | M.M. | October 26th, 1918 |
| 29405 | Pte. Goldstraw, J. | M.M. | October 26th, 1918 |
| 26006 | Cpl. Summers, E. M. | M.M. | November 29th, 1918 |
| 200056 | R.Q.M.S. Aspden, J. | M.S.M. | December, 1918 |
| 200568 | Sgt. Ryan, T. | M.S.M. | 1918 |
| 20540 | Sgt. Birch, R. | M.S.M. | 1918 |
| 290177 | C.S.M. Porter, R. | M.S.M. | 1918 |
| 200864 | Cpl. Bell, W. | M.M. | |
| 240412 | Pte. Farnworth, T. | M.M. | October, 1918 |
| 2046 | Sgt. Leach, J. | M.M. | July, 1916 |
| 184 | Pte. Gent, C. | M.M. | July, 1916 |
| 200081 | C.Q.M.S. Roberts, H. | M.M. | July, 1916 |
| 200222 | C.Q.M.S. Heywood, J. W. | M.M. | July, 1916 |
| 2553 | Pte. Latham, E. | M.M. | July, 1916 |
| 200174 | Lance-Cpl. Bamber, J. | M.M. | July, 1916 |
| 274 | Sgt. Bates, A. | M.M. | July, 1916 |
| 165 | Sgt. Board, J. H. | M.M. | July, 1916 |
| 4948 | Pte. Gent, F. | M.M. | July, 1916 |
| 200240 | Pte. Ainscough, T. | M.M. | January, 1917 |
| 29679 | Pte. Parkinson, T. | M.M. | September, 1917 |
| 200057 | Sgt. Heaps, J. | M.M. | September, 1917 |
| 200357 | Pte. Parkinson, J. H. | M.M. | September, 1917 |
| 200143 | Cpl. Finnerty, T. | M.M. | September, 1917 |
| 200782 | Pte. Park, T. | M.M. | September, 1917 |
| 201356 | Lance-Cpl. Norris, P. | M.M. | September, 1917 |
| 12154 | Lance-Sgt. Cayton, T. | M.M. | September, 1917 |
| 201542 | Sgt. Bell, H. | M.M. | October, 1917 |
| 202967 | Pte. Yates, W. | M.M. | October, 1917 |
| 200541 | Sgt. Turner, F. | M.M. | January, 1918 |
| 200218 | Sgt. Parkinson, T. R. | M.M. | September 3rd, 1918 |
| 200643 | Sgt. Cookson, J. E. | M.M. | September, 1917 |
| 36204 | Pte. Read, J. | M.M. | October 7th, 1918 |
| 202072 | Pte. Meadows, J. | M.M. | October 7th, 1918 |
| 202814 | Pte. Rotherham, G. | M.M. | October 7th, 1918 |
| 200661 | Cpl. Gradwell, J. | M.M. | October 7th, 1918 |
| 32211 | Pte. Williams, R. | M.M. | October 7th, 1918 |
| 240239 | Sgt. Lowe, J. | M.M. | October 7th, 1918 |
| 200809 | Cpl. Pitcher, F. | M.M. | August, 1917 |
| 200237 | Lance-Sgt. Sharples, W. | M.M. | October 7th, 1918 |
| 243878 | Sgt. Threadgold, W. | M.M. | October 7th, 1918 |
| 36729 | Pte. Goodram, W. | M.M. | October 7th, 1918 |
| 202702 | Sgt. Kelly, H. | M.M. | October, 1918 |
| 202881 | Sgt. Aspden, J. | M.M. | October, 1918 |
| 29342 | Sgt. Payne, W. | M.M. | October, 1918 |
| 34075 | Lance-Cpl. Norris, H. | M.M. | October, 1918 |
| 290665 | Pte. Pendlebury, T. | M.M. | October, 1917 |
| 12910 | Pte. Rathbone | M.M. | August, 1917 |
| 200146 | Pte. Bates, J. | M.M. | August, 1917 |
| 200414 | Pte. Clarkson, W. H. | M.M. | August, 1917 |
| Pte. Hornmans, A. | M.M. | 1918 | |
| Pte. Marsh, T. | M.M. | 1918 | |
| Pte. Lloyd, F. | M.M. | 1918 | |
| Sgt. Hartley | M.M. | 1917 | |
| Sgt. Hogg | M.M. | 1917 |
Bar to Military Medal
| 12154 | Sgt. Cayton, T. | January, 1918 |
| 290665 | Cpl. Pendlebury, T. | June, 1918 |
| 202099 | Cpl. Wyre, P. | October 7th, 1918 |
| 201683 | Cpl. Dring, A. | October 26th, 1918 |
| 202640 | Pte. Cunliffe, L. | October 26th, 1918 |
| 200293 | Sgt. Miller, J. | October 26th, 1918 |
| 202647 | Sgt. Holt, A. | October, 1918 |
Croix de Guerre (French)
| 230 | Sgt. Lester, E. | June, 1915 |
| 200158 | Sgt. Cookson, J. | August 17th, 1918 |
| 201683 | Cpl. Wilkinson, J. S. | January, 1919 |
Medaille Militaire (French)
| 301 | Cpl. Bettley, B. | September, 1916 |
| 202752 | Cpl. Wilkinson, J. | August 29th, 1918 |
Medaille Militaire (Belgian)
200077 Sgt. Prescott, S. January, 1919
← Back to The War History of the 1st/4th Loyal North Lancashire Regiment