Appendix VII — Decorations and Awards: Officers
Distinguished Service Order
| RANK. | NAME. | BAR. |
|---|
| Major | Benké, A. C. H. | |
| Major | Carlisle, J. C. D. | |
| Lieut.-Colonel | Segrave, W. H. E. | Bar to D.S.O. |
| “ | “ | 2nd Bar to D.S.O. |
| Capt. | Kemble, H. H. | |
| Capt. | Thompson, G. E. | |
| Lieut.-Colonel | Warrender, H. V. | |
Military Cross
| RANK. | NAME. | BAR. |
|---|
| Major | Andrew, R. B. W. G. | Bar to M.C. |
| Capt. | Balfour, F. D. | |
| Capt. | Barnes, B. | |
| 2nd-Lieut. | Barnett, C. E. | |
| Capt. | Bates, G. G. | |
| Major | Benké, A. C. H. | |
| 2nd-Lieut. | Booth, T. J. | |
| Lieut. | Burtt, L. B. | |
| Major | Carlisle, J. C. D. | |
| Major | Coles, E. A. | |
| Lieut. | Crofts, S. W. F. | |
| Capt. | Davenport, P. | |
| Capt. | Fallon, P. | |
| 2nd-Lieut. | Foot, W. V. | |
| Lieut. | Fraser, J. A. T. | |
| Lieut.-Colonel | Gaze, A. W. | |
| Lieut. | Goldsworthy, R. O. W. | |
| Capt. | Gozney, C. M., R.A.M.C. | M.C. and Bar. |
| 2nd-Lieut. | Gray, F. | |
| Lieut. | Hoste, W. E. | |
| Lieut. | Hutchison, J. L. | |
| Capt. | Ind, W. E. | |
| Lieut. | Ivey, W. L. | |
| Capt. | Kemble, H. H. | |
| Lieut. | Lewis, F. W. | |
| Lieut. | Knox, A., R.A.M.C. (attached) | |
| Capt. | Martin, G. B. | |
| Capt. | McSweeny, D. L. | |
| Capt. | Middleton, R. | |
| 2nd-Lieut. | Moore, R. V. | |
| Lieut. | Morris, L. C. | |
| Lieut. | Osborne, F. | |
| Capt. | Peatfield, B. | Bar to M.C. |
| 2nd-Lieut. | Pittam, A. P. | |
| Capt. | Rathbone, W. L. C. | |
| Capt. | Roeber, W. C. | |
| 2nd-Lieut. | Samuel, T. A. J. | |
| 2nd-Lieut. | Sanger, A. W. | |
| Lieut. | Seys, S. A. | |
| Lieut. | Smither, S. T. | M.C. and Bar. |
| Lieut. | Whitting, A. | |
| Capt. | Wills, A. K. | |
| 2nd-Lieut. | Wilson, A. | |
Other Decorations
| RANK. | NAME. | DECORATION. |
|---|
| Capt. | Burnett, L. T. | O.B.E. |
| Lieut.-Col. | De Putron, C. | Legion of Honour. Croix De Guerre. |
| Capt. | Gold, R. J. S. | Order Du Merite Chevalier. |
| 2nd-Lieut. | Mallet, H. J. | Croix De Guerre. |
| Capt. | Matthews, C. N. | M.B.E. |
| Capt. | Rathbone, W. L. C. | Albert Medal (2nd Class). |
| Capt. | Roeber, W. C. | O.B.E., St. Stanislas with Swords, 2nd Class, St. Anne with Swords, 3rd Class. |
| 2nd-Lieut. | Settle, H. D. | Belgian Croix De Guerre. |
| Major | Stokes, G. E. | O.B.E. (Mil. Div.) |
| Capt. | Thorogood, P. W. | O.B.E. |
Mentioned in Despatches
| RANK. | NAME. | TIMES MENTIONED IN DESPATCHES. |
|---|
| Lieut. | Andrew, R. B. W. G. | |
| Capt. | Barnes, B. | Three times. |
| Capt. | Bowen, C. J. | |
| Capt. | Branthwaite, R. W., R.A.M.C. | |
| Lieut. | Brasher, W. H. | |
| Lieut. | Burtt, L. B. | Three times. |
| Major | Carlisle, J. C. D. | Three times. |
| Lieut. | Chalmers, R. | |
| Lieut. | Clark, T. H. E. | |
| Lieut. | Craig, W. H. | Twice. |
| Capt. | Crofts, H. M. | |
| Capt. | Coles, E. A. | |
| Capt. | Davenport, P. | Three times. |
| Capt. | Dobrantz, A. G. | |
| Lieut. | Du Heaume, F. H. | |
| 2nd-Lieut. | Fallon, P. | |
| Lieut.-Col. | Gaze, A. W. | Twice. |
| Capt. | Gold, R. J. S. | Twice. |
| 2nd-Lieut. | Hale, G. L. | |
| Capt. | Hall, S. C. | |
| Colonel | Hayes, R. G. | |
| Capt. | Ind, W. E. | Twice. |
| Capt. and Qmr. | Joslin, A. A. | |
| Capt. | Kemble, H. H. | Twice. |
| Capt. | Lewis, H. T. | Twice. |
| Capt. | McSweeny, D. L. | Twice. |
| Lieut. | Morrow, A. | |
| Major | Oliver, A. A. | Twice. |
| Capt. | Olliff, F. C. | |
| Lieut. | Pearson, T. W. | |
| 2nd-Lieut. | Pickhard, L. W. | |
| Lieut.-Col. | Segrave, W. H. E. | Twice. |
| Lieut. | Seys, S. A. | |
| Lieut. | Smith, F. J. | |
| Major | Stokes, G. E. | Twice. |
| Lieut.-Col. | Strange, E. F. | |
| Capt. | Thompson, G. E. | |
| Capt. | Thorogood, P. W. | |
| Capt. and Qmr. | Toomey, A. | Three times. |
| Lieut.-Col. | Warrender, H. S. | Four times. |
| Capt. | Wills, K. A. | |
← Back to The History of the Prince of Wales’ Own Civil Service Rifles