Appendix II
Game Animals Collected
| Lion | Bush pig | Grant’s gazelle |
| Serval cat | Baboon | Thompson’s gazelle |
| Cheetah | Colobus | Gerenuk gazelle |
| Black-backed jackal | Hippopotamus | Coke’s hartebeests |
| Silver jackal | Rhinoceros | Jackson’s hartebeests |
| Striped hyena | Crocodile | Neuman’s hartebeests |
| Spotted hyena | Python | Chandler’s reedbuck |
| Fennec fox | Ward’s zebra | Bohur reedbuck |
| Honey badger | Grevy’s zebra | Beisa ox |
| Aardewolf | Notata gazelle | Fringe-eared oryx |
| Wart-hog | Roberts’ gazelle Duiker | |
| Waterbuck | Klipspringer | Harvey’s duiker |
| Sing-sing | Dik-dik | Greater kudu |
| Oribi (3 varieties) | Wildebeeste | Lesser kudu |
| Eland | Roosevelt’s wildebeests | Sable antelope |
| Roan antelope | Buffalo | |
| Bushbuck | Topi | |
| Total, fifty-four kinds |
GAME BIRDS COLLECTED
| Marabout | Gadwall | Lesser bustard |
| Egret | European stork | Guinea fowl |
| Glossy ibis | Quail | Giant guinea fowl |
| Egyptian goose | Sand grouse | Green pigeon |
| White goose | Francolin | Blue pigeon |
| English snipe | Spur fowl | Dove (2 species) |
| Mallard duck | Greater bustard | |
| Total, twenty-two kinds |