Games for High Schools
(15-19 years of age)
This list of high school games is far from exhaustive. A large percentage of those listed for the elementary grades will be found suitable for high schools.
Miscellaneous Active Games
| PAGE | |
| All-up Relay | 45 |
| Bull in the Ring | 56 |
| Bung the Bucket | 57 |
| Catch and Pull Tug of War | 60 |
| Circle Race | 69 |
| Circle Relay | 70 |
| Club Snatch | 72 |
| Contests for Two (chapter on "Feats and Forfeits") | 245 |
| Double Relay Race | 76 |
| Duck on a Rock | 81 |
| Dumb-bell Tag | 83 |
| Every Man in his Own Den | 83 |
| Follow the Leader | 89 |
| Forcing the City Gates | 89 |
| Fortress | 90 |
| Fox and Geese | 92 |
| Fox Trail, Double Rim | 93 |
| Hang Tag | 101 |
| Home Tag | 106 |
| Hound and Rabbit | 107 |
| Indian Club Race | 112 |
| Japanese Tag | 116 |
| Japanese Crab Race | 115 |
| Jumping Rope—I | 118 |
| Jumping Rope—II | 119 |
| Jumping Rope—III | 121 |
| Jumping Relay Race | 117 |
| Jump the Shot | 122 |
| Last Couple Out | 125 |
| Leader and Footer | 127 |
| Leapfrog Race | 129 |
| (See list of Leapfrog Games in Alphabetical Index.) | |
| Master of the Ring | 131 |
| Maze Tag | 131 |
| Odd Man's Cap | 140 |
| Oyster Shell | 143 |
| Partner Tag | 145 |
| Pebble Chase | 145 |
| Pinch-o | 146 |
| Poison | 148 |
| Potato Shuttle Relay | 154 |
| Prisoner's Base—II, III, IV, V | 158-161 |
| Saddle the Nag | 171 |
| Shuttle Relay | 173 |
| Single Relay Race | 175 |
| Skin the Goat | 176 |
| Slipper Slap | 179 |
| Stake Guard | 186 |
| Stealing Sticks | 188 |
| Three Deep | 196 |
| (See also Third Man.) | |
| Tossing Wands | 198 |
| Tree Party | 199 |
| Triple Change | 200 |
| Wand Race | 202 |
| Whip Tag | 205 |
| Wood Tag | 209 |
Ball Games
| PAGE | |
| All Run | 321 |
| Ball Chase | 324 |
| Balloon Ball | 325 |
| Ball Puss | 327 |
| Ball Stand | 328 |
| Basket Ball Distance Throw | 329 |
| Battle Ball | 331 |
| Bombardment | 334 |
| Bound Ball | 336 |
| Boundary Ball | 335 |
| Call Ball | 338 |
| Captain Ball—I | 339 |
| Captain Ball—II | 341 |
| Captain Ball—III | 344 |
| Center Club Bowls | 355 |
| Circle Club Bowls | 357 |
| Corner Ball | 359 |
| Curtain Ball | 361 |
| Dodgeball | 363 |
| Double Corner Ball | 370 |
| Drive Ball | 375 |
| Emperor Ball | 346 |
| Fist Ball | 376 |
| Football Tag | 379 |
| Hand Football | 382 |
| Hand Ball Drill—II | 381 |
| Line Club Bowls (Single) | 386 |
| Line Club Bowls (Double) | 385 |
| Mount Ball | 387 |
| Nine-court Basket Ball | 388 |
| Over and Under Relay | 392 |
| Progressive Dodgeball | 366 |
| Pig in a Hole | 397 |
| Progressive Captain Ball | 349 |
| Round Ball | 401 |
| Square Ball | 404 |
| Stool Ball | 406 |
| Stride Ball | 407 |
| Ten Trips | 408 |
| Tether Ball | 409 |
| Volley Ball | 413 |
| Wall Ball Drill | 416 |
| War | 417 |
| Zigzag Overhead Toss | 424 |
| (See also Circle Zigzag, Line Zigzag—II, III.) | |
← Back to Games for the Playground, Home, School and Gymnasium