Appendix K — Education Statistics
I State Primary Education (1907)
Queensland.
New South Wales.
Victoria.
Amount per head of estimated population
Amount per district scholar
| £ | s. | d. |
| 0 | 10 | 11 |
| 3 | 3 | 2 |
| £ | s. | d. |
| 0 | 10 | 6 |
| 3 | 9 | 2 |
| £ | s. | d. |
| 0 | 9 | 6 |
| 2 | 18 | 7 |
II — Private Schools (1908)
| Undenominational. | Church of England. | Roman Catholic. | Lutheran. | Total. | |
| Number of schools | 86 | 8 | 61 | 2 | 157 |
| Teachers—Male | 26 | 6 | 57 | 2 | 91 |
| Teachers—Female | 170 | 32 | 372 | 574 | |
| Gross enrolment—Male | 786 | 236 | 4,883 | 29 | 5,934 |
| Gross enrolment—Female | 1,386 | 344 | 6,400 | 34 | 8,164 |
| Average daily attendance—Male | 654 | 216 | 4,220 | 24 | 5,114 |
| Average daily attendance—Female | 1,289 | 297 | 5,200 | 28 | 6,814 |
Church of England Schools (1909)a
| Schools. | On Roll. | Average Attendance. | Teachers. |
|---|---|---|---|
| St. John’s Day School, Brisbane | 44 boys, 134 girls | 33 boys, 107 girls | 6, and 1 music and 1 drawing |
| Holy Trinity Day School, Woolloongabba | 33 boys, 42 girls | 30 boys, 37·6 girls | 3 |
| St. Paul’s Day School, Maryborough | 35 | 29 | 2 |
| High School for Boys, Southport | 112 | 112 | 9 |
| Glennie Memorial School for Girls, Toowoomba | 50 | Very good | 6 |
| Eton High School for Girls, Toorak, Hamilton | 50 | 97 per cent. | 9 |
| St. Paul’s Day School, Ipswich | 35 boys, 62 girls | 25·3 boys, 47 girls | 4 |
| Theological College, Nundah | 14 students | ... | 3 |
| Tufnell Orphanage, Nundah | 70 children | ... | 5 workers |
| Industrial Home, Clayfield | 21 inmates | ... | 2 instructors |
| High School for Girls, Stanthorpe | ... | ... | ... |
Footnote a: Furnished by Mr. A. A. Orme, Diocesan Registry, Brisbane.
Roman Catholic Schools (1909)b
Schools Taught by Sisters— | On Roll. |
| Archdiocese of Brisbane— | |
| Brisbane (High School), All Hallows; (Primary)—Elizabeth street, Ivory street, South Brisbane, Kangaroo Point, Red Hill, Wooloowin, Toowong, Rosalie; Sandgate; Ipswich; Helidon; Toowoomba (2); Dalby; Roma; Warwick; Stanthorpe; Gympie (2); Maryborough; Bundaberg; Beaudesert; Southport; (Orphanage), Nudgee | 6,226 |
| Diocese of Rockhampton— | |
| (High School), Rockhampton; Townsville; Charters Towers; (Primary), Rockhampton; Townsville; Charters Towers; Mount Morgan; Hughenden; Gladstone; Longreach; Winton; Mackay; Ravenswood; Clermont; Emerald; (Orphanage), Neerkol | 4,228 |
| Diocese of Cooktown— | |
| (High School), Cooktown; (Primary), Cooktown; Cairns; Geraldton; Mareeba | 572 |
| Schools Taught by Christian Brothers— | |
| Archdiocese of Brisbane— | |
| (College), Nudgee; (High School and Primary), Brisbane; Ipswich; Toowoomba; Gympie; Maryborough | 1,880 |
| Diocese of Rockhampton— | |
| (High School and Primary), Rockhampton; Charters Towers | 740 |
| –—— | |
| Total | 13,646 |
Footnote b: Supplied by the Church authorities.