Appendix G
List of the English squadron, commanded by Vice-admiral Sir J. Saumarez, off Port Baltic, 1st September 1803.
Capt. B. Martin, 1 Capt.
| Ships. | Guns. | Captains. | |
| Victory | 100 | { | Dumaresq. Sir S. Hood. |
| Centaur | 74 | Webley. | |
| Implacable | 74 | Pipon. | |
| Goliath | 74 | Puget. | |
| Mars | 74 | Lukin. | |
| Africa | 64 | Barrett. | |
| Salsette | 32 | Bathurst. | |
| Ariel | 18 | T. White. | |
| Rose | 18 | T. Mansell. | |
| Cruiser | 18 | McKenzie. | |
| Erebus | 18 | ||
| Baltic | 10 | ||
| Thunder Bomb. |
List of the Swedish fleet, commanded by Rear-admiral Nauckhoff.
| Ships. | Guns. |
| Gustaf IV. Adolf | 78 |
| Adolf Frederick | 74 |
| Manligheten | 74 |
| Dristigheten | 74 |
| Tapperheten | 74 |
| Forsigtigheten | 74 |
| Gustaf den Tredje | 74 |
| Fäderneslandet | 74 |
| Uladesloff | 74 |
| Frederick Adolf | 64 |
| Bellona | 40 |
| Camilla | 40 |
| Euridice | 40 |
| Yarramus | 32 |
| Wänta Litet | 18 |
| Komma Straxt | 18 |
Russian Fleet.
| Ships. | Guns. | Commanders. | |
| Blagadod. | 110 | Admiral Henikoff. | |
| Angel Gabriel | 100 | Rear-admiral Müller. |
| Ships. | Guns. |
| Amgallen | 74 |
| Boreas | 74 |
| Eagle | 74 |
| Michael | 74 |
| North Star | 74 |
| Sewolod (taken) | 74 |
| Argus, Hero, and Rapid | 50 |