West African Mahogany Trade
Imports of West African Mahogany Into European Ports in the Years 1898-1901
| 1898 | 40,167 | tons |
| 1899 | 48,902 | ″ |
| 1900 | 55,959 | ″ |
| 1901 | 44,582 | ″ |
Destination of Imports in 1901
| Liverpool | 29,312 | tons |
| London | 6,998 | ″ |
| Glasgow | 278 | ″ |
| Germany | 4,735 | ″ |
| France | 3,259 | ″ |
Imports, in Superficial Feet, of West African Mahogany Into Liverpool for the Past 13 Years
| Sup. ft. | 1889 | 68,000 |
| ″ | 1890 | 259,000 |
| ″ | 1891 | 1,600,000 |
| ″ | 1892 | 3,000,000 |
| ″ | 1893 | 4,984,000 |
| ″ | 1894 | 4,700,000 |
| ″ | 1895 | 3,400,000 |
| ″ | 1896 | 5,098,000 |
| ″ | 1897 | 8,134,000 |
| ″ | 1898 | 10,519,000 |
| ″ | 1899 | 13,508,000 |
| ″ | 1900 | 14,034,000 |
| ″ | 1901 | 11,652,000 |
Import, Consumption and Stock of West African Mahogany Into Liverpool 1898-1901
| 1898. | 1899. | 1900. | 1901. |
|---|
| Import | 10,519,000 | ft. | 13,508,000 | ft. | 14,034,000 | ft. | 11,652,000 | ft. |
| Consumption | 10,571,000 | ″ | 13,496,000 | ″ | 13,764,000 | ″ | 11,978,000 | ″ |
| Stock | 633,000 | ″ | 645,000 | ″ | 915,000 | ″ | 589,000 | ″ |
Imports of West African Mahogany Into Liverpool for the First Six Months of 1901 and 1902 Respectively
| Logs |
|---|
| January. | February. | March. | April. | May. | June. |
|---|
| 1901. | 1902. | 1901. | 1902. | 1901. | 1902. | 1901. | 1902. | 1901. | 1902. | 1901. | 1902. |
|---|
| Lagos | 1558 | 799 | 767 | 184 | 386 | 120 | 311 | 42 | 210 | 43 | 72 | 114 |
| Benin | 202 | 599 | 62 | 376 | 69 | — | 121 | 181 | 56 | 66 | 77 | — |
| Sapeli | 65 | 49 | 44 | 44 | 58 | — | 87 | 89 | 36 | 42 | 77 | — |
| Other West African Ports | 2373 | 626 | 505 | 1130 | 264 | 198 | 604 | 617 | 206 | 502 | 320 | 114 |
← Back to Affairs of West Africa