Better Gutenberg
Free, beautifully formatted public-domain ebooks

Climate and Time in Their Geological Relations

by James Croll

24 of 38 · Contents · Download EPUB

Table III

Eccentricity, Longitude of the Perihelion, &c., &c., for Intervals of 10,000 Years, from 1,000,000 to 750,000 Years ago.

the glacial epoch of the Eocene period is probably comprehended within this table.

I.II.III.IV.Winter occurring in aphelion.
Number of years before a.d. 1800.Eccentricity of orbit.Longitude of perihelion.Number of degrees passed over by the perihelion. Motion retrograde at periods marked R.V.
Excess of winter over summer, in days.
VI.
Midwinter intensity of the sun’s heat. Present intensity = 1000.
VII.
Number of degrees by which the midwinter temperature is lowered.
VIII.
Midwinter temperature of Great Britain.
° ′
1,000,0000·0151248 22° ′F.F.
990,0000·0224313 5065 28°°
980,0000·0329358 244 1215·390626·112·9
970,0000·044132 4034 3820·588731·57·5
960,0000·049166 4934 922·887833·85·2
950,0000·051797 5131 224·087435·04·0
940,0000·0495127 4229 5123·087834·05·0
930,0000·0423156 1128 2919·789030·68·4
920,0000·0305181 4025 2914·291025·014·0
910,0000·0156194 1512 35
900,0000·0102135 2R 59 13
890,0000·0285127 1R 8 1
880,0000·0456152 3325 3221·288432·26·8
870,0000·0607180 2327 5028·285939·00·0
860,0000·0708209 4129 1832·984343·6−4·6
850,0000·0747239 2829 4734·783745·3−6·3
840,0000·0698269 1429 4632·484543·2−4·2
830,0000·0623298 2829 1429·085740·0−1·0
820,0000·0476326 427 3622·188133·15·9
810,0000·0296348 3022 26
800,0000·0132343 49R 4 41
790,0000·0171293 19R 50 30
780,0000·0325303 3710 1815·290726·013·0
770,0000·0455328 3825 121·288432·26·8
760,0000·0540357 1228 3425·187036·03·0
750,0000·057527 1830 626·786437·71·3
740,0000·056158 3031 1226·186737·02·0
730,0000·050790 5532 2523·687634·64·4
720,0000·0422125 1434 1919·689030·68·4
710,0000·0307177 2652 1214·391025·014·0
700,0000·0220208 1330 47

← Back to Climate and Time in Their Geological Relations

Scroll to Top